Schedule
| 2011-12 Schedule – Michigan Ranking: 13 | |||||||
| Date | Opponent | Rank | Site | Time | TV | Result | Record |
|---|---|---|---|---|---|---|---|
| Fri, 11/4 | Wayne State (ex.) | Ann Arbor, Mich. | 7pm | B.com | W 47-39 | ||
| Fri, 11/11 | Ferris State | Ann Arbor, Mich. | 7pm | B.com | W 59-33 | 1-0 | |
| Mon, 11/14 | Towson (1) | Ann Arbor, Mich. | 8:30pm | E3 | W 64-47 | 2-0 | |
| Thu, 11/17 | Western Illinois | Ann Arbor, Mich. | 8:30pm | E3 | W 59-55 | 3-0 | |
| EA Sports Maui Invitational | |||||||
| Mon, 11/21 | Memphis | 8 | Lahaina, Hawaii | 3pm | ESPN2 | W 73-61 | 4-0 |
| Tue, 11/22 | Duke | 6 | Lahaina, Hawaii | 7pm | ESPN2 | L 75-82 | 4-1 |
| Wed, 11/23 | UCLA | Lahaina, Hawaii | 7:30pm | ESPN | W 79-63 | 5-1 | |
| ACC/Big Ten Challenge | |||||||
| Tue, 11/29 | Virginia | Charlottesville, Va. | 7pm | ESPN2 | L 70-58 | 5-2 | |
| Sat, 12/3 | Iowa State | Ann Arbor, Mich. | 12pm | BTN | W 76-66 | 6-2 | |
| Sat, 12/10 | Oakland | Auburn Hills, Mich. | TBA | TBD | W 90-80 | 7-2 | |
| Tue, 12/13 | Arkansas Pine-Bluff | Ann Arbor, Mich. | 7pm | E3 | W 63-50 | 8-2 | |
| Sat, 12/17 | Alabama A&M | Ann Arbor, Mich. | 12pm | BTN | W 87-57 | 9-2 | |
| Thu, 12/22 | Bradley | Ann Arbor, Mich. | 6:30pm | BTN | W 77-66 | 10-2 | |
| Thu, 12/29 | Penn State* | Ann Arbor, Mich. | 7:30pm | BTN | W 71-53 | 11-2 (1-0) | |
| Sun, 1/1 | Minnesota* | Ann Arbor, Mich. | 4pm | BTN | W 61-56 | 12-2 (2-0) | |
| Thu, 1/5 | Indiana* | 12 | Bloomington, Ind. | 9pm | ESPN2 | L 71-73 | 12-3 (2-1) |
| Sun, 1/8 | Wisconsin* | 19 | Ann Arbor, Mich. | TBA | CBS | W 59-41 | 13-3 (3-1) |
| Wed, 1/11 | Northwestern* | Ann Arbor, Mich. | 6:30pm | BTN | W 66-64OT | 14-3 (4-1) | |
| Sat, 1/14 | Iowa* | Iowa City, Iowa | 12pm | BTN | L 59-75 | 14-4 (4-2) | |
| Tue, 1/17 | Michigan State* | 9 | Ann Arbor, Mich. | 7pm | ESPN | W 60-59 | 15-4 (5-2) |
| Sat, 1/21 | Arkansas | Fayetteville, Ark. | 2pm | CBS | L 64-66 | 15-5 (5-2) | |
| Tue, 1/24 | Purdue* | W. Lafayette, Ind. | 7pm | ESPN | W 66-64 | 16-5 (6-2) | |
| Sun, 1/29 | Ohio State* | 3 | Columbus, Ohio | 1pm | CBS | L 49-64 | 16-6 (6-3) |
| Wed, 2/1 | Indiana* | 20 | Ann Arbor, Mich. | 6:30pm | BTN | W 68-56 | 17-6 (7-3) |
| Sun, 2/5 | Michigan State* | 10 | E. Lansing, Mich. | 1pm | CBS | L 54-64 | 17-7 (7-4) |
| Wed, 2/8 | Nebraska* | Lincoln, Neb. | 8:30pm | BTN | W 62-46 | 18-7 (8-4) | |
| Sun, 2/12 | Illinois* | Ann Arbor, Mich. | 1pm | CBS | W 70-61 | 19-7 (9-4) | |
| Sat, 2/18 | Ohio State* | 6 | Ann Arbor, Mich. | 9pm | ESPN | W 56-51 | 20-7 (10-4) |
| Tue, 2/21 | Northwestern* | Evanston, Ill. | 8pm | BTN | W 67-55OT | 21-7 (11-4) | |
| Sat, 2/25 | Purdue*# | Ann Arbor, Mich. | 6pm | BTN | L 61-75 | 21-8 (11-5) | |
| Thu, 3/1 | Illinois* | Champaign, Ill. | 7pm | E/E2 | W 72-61 | 22-8 (12-5) | |
| Sun, 3/4 | Penn State* | State College, Pa. | TBA | TBA | W 71-65 | 23-8 (13-5) | |
| Big Ten Tournament | |||||||
| Fri, 3/9 | (10) Minnesota | Indianapolis, Ind. | 6:30pm | BTN | W 73-69 OT | 24-8 | |
| Sat, 3/10 | #7 (3) Ohio State | 7 | Indianapolis, Ind. | 4:10pm | CBS | L 55-77 | 24-9 |
| NCAA Tournament | |||||||
| Fri, 3/16 | (13) Ohio | Nashville, Tenn. | 7:20pm | TNT | L 60-65 | 24-10 | |
E-U = ESPNU, E-2 = ESPN2
(1) Maui on the Mainland
# CBS Wildcard game (could be Sun 2/26)
All times Eastern

