Schedule
| 2013 Schedule | ||||||
| Date | Opponent | Rank | Site | Time | TV | Result |
|---|---|---|---|---|---|---|
| Sat, Aug. 31 | Central Michigan | Ann Arbor, Mich. | 3:30 p.m. | Big Ten Network | ||
| Sat, Sept. 7 | Notre Dame | Ann Arbor, Mich. | 8 p.m. | ABC/ESPN/ESPN2 | ||
| Sat, Sept. 14 | Akron | Ann Arbor, Mich. | 12 p.m. | Big Ten Network | ||
| Sat, Sept. 21 | UConn | E. Hartford, Conn. | TBA | TBA | ||
| Sat, Oct. 5 | Minnesota | Ann Arbor, Mich. | 3:30 p.m. | ABC/ESPN/ESPN2 | ||
| Sat, Oct. 12 | Penn State | State College, Pa. | 5 p.m. | ESPN/ESPN2 | ||
| Sat, Oct. 19 | Indiana | Ann Arbor, Mich. | 3:30 p.m. | Big Ten Network | ||
| Sat, Nov. 2 | Michigan State | East Lansing, Mich. | TBA | TBA | ||
| Sat, Nov. 9 | Nebraska | Ann Arbor, Mich. | TBA | TBA | ||
| Sat, Nov. 16 | Northwestern | Evanston, Ill. | TBA | TBA | ||
| Sat, Nov. 23 | Iowa | Iowa City, Iowa | TBA | TBA | ||
| Sat, Nov. 30 | Ohio State | Ann Arbor, Mich. | TBA | TBA | ||
| Sat. Dec. 7 | B1G Championship | Indianapolis, Ind. | TBA | Fox Sports | ||
*Ranking for teams Michigan has already played is their ranking at the time of the game. Rankings for teams Michigan hasn’t yet played are their current rankings.
Future Schedules

