Bowl History
| Bowl Results | ||||
| Date | Bowl | Opponent | Result | Coach |
|---|---|---|---|---|
| Jan. 1, 2008 | Capital One | Florida | W 41-35 | Lloyd Carr |
| Jan. 1, 2007 | Rose | Southern Cal | L 18-32 | Lloyd Carr |
| Dec. 28, 2006 | Alamo | Nebraska | L 28-32 | Lloyd Carr |
| Jan. 1, 2005 | Rose | Texas | L 37-38 | Lloyd Carr |
| Jan. 1, 2004 | Rose | Southern Cal | L 14-28 | Lloyd Carr |
| Jan. 1, 2003 | Outback | Florida | W 38-30 | Lloyd Carr |
| Jan. 1, 2002 | Citrus | Tennessee | L 17-45 | Lloyd Carr |
| Jan. 1, 2001 | Citrus | Auburn | W 31-28 | Lloyd Carr |
| Jan. 1, 2000 | Orange | Alabama | W 35-34 OT | Lloyd Carr |
| Jan. 1, 1999 | Citrus | Arkansas | W 45-31 | Lloyd Carr |
| Jan. 1, 1998 | Rose | Washington State | W 21-16 | Lloyd Carr |
| Jan. 1, 1997 | Outback | Alabama | L 14-17 | Lloyd Carr |
| Dec. 28, 1995 | Alamo | Texas A&M | L 20-22 | Lloyd Carr |
| Dec. 30, 1994 | Holiday | Colorado State | W 24-14 | Gary Moeller |
| Jan. 1, 1994 | Hall of Fame | North Carolina State | W 42-7 | Gary Moeller |
| Jan. 1, 1993 | Rose | Washington | W 38-31 | Gary Moeller |
| Jan. 1, 1992 | Rose | Washington | L 14-34 | Gary Moeller |
| Jan. 1, 1991 | Gator | Mississippi | W 35-3 | Gary Moeller |
| Jan. 1, 1990 | Rose | Southern Cal | L 10-17 | Bo Schembechler |
| Jan. 2, 1989 | Rose | Southern Cal | W 22-14 | Bo Schembechler |
| Jan. 2, 1988 | Hall of Fame | Alabama | W 28-24 | Bo Schembechler* |
| Jan. 1, 1987 | Rose | Arizona State | L 15-22 | Bo Schembechler |
| Jan. 1, 1986 | Fiesta | Nebraska | W 27-23 | Bo Schembechler |
| Dec. 21, 1984 | Holiday | Brigham Young | L 17-24 | Bo Schembechler |
| Jan. 2, 1984 | Sugar | Auburn | L 7-9 | Bo Schembechler |
| Jan. 1, 1983 | Rose | UCLA | L 14-24 | Bo Schembechler |
| Dec. 31, 1981 | Bluebonnet | UCLA | W 33-14 | Bo Schembechler |
| Jan. 1, 1981 | Rose | Washington | W 23-6 | Bo Schembechler |
| Dec. 28, 1979 | Gator | North Carolina | L 15-17 | Bo Schembechler |
| Jan. 1, 1979 | Rose | Southern Cal | L 10-17 | Bo Schembechler |
| Jan. 2, 1978 | Rose | Washington | L 20-27 | Bo Schembechler |
| Jan. 1, 1977 | Rose | Southern Cal | L 6-14 | Bo Schembechler |
| Jan. 1, 1976 | Orange | Oklahoma | L 6-14 | Bo Schembechler |
| Jan. 1, 1972 | Rose | Stanford | L 12-13 | Bo Schembechler |
| Jan. 1, 1970 | Rose | Southern Cal | L 3-10 | Bo Schembechler** |
| Jan. 1, 1965 | Rose | Oregon State | W 34-7 | Bump Elliott |
| Jan. 1, 1951 | Rose | California | W 14-6 | Bennie Oosterbaan |
| Jan. 1, 1948 | Rose | Southern Cal | W 49-0 | Fritz Crisler |
| Jan. 1, 1902 | Rose | Stanford | W 49-0 | Fielding Yost |
| *Bo Schembechler stayed in Ann Arbor after having quadruple heart surgery, and offensive coordinator Gary Moeller coached the Hall of Fame Bowl. | ||||
| **Bo Schembechler suffered a heart attack the night before the Rose Bowl. Defensive coordinator Jim Young coached the game. | ||||
| Bowl Appearances & Record | ||||
| Bowl | Games | W | Loss | Years |
|---|---|---|---|---|
| Alamo | 2 | 0 | 2 | 1995, 2006 |
| Bluebonnet | 1 | 1 | 0 | 1981 |
| Capital One | 1 | 1 | 0 | 2008 |
| Citrus | 3 | 2 | 1 | 1999, 2001, 2002 |
| Fiesta | 1 | 1 | 0 | 1986 |
| Gator | 2 | 1 | 1 | 1979, 1991 |
| Hall of Fame (Outback) | 4 | 3 | 1 | 1988, 1994, 1997, 2003 |
| Holiday | 2 | 1 | 1 | 1984, 1994 |
| Orange | 2 | 1 | 1 | 1976, 2000 |
| Rose | 20 | 8 | 12 | 1902, 1948, 1951, 1965, 1970, 1972, 1977, 1978, 1979, 1981, 1983, 1987, 1989, 1990, 1992, 1993, 1998, 2004, 2005, 2007 |
| Sugar | 1 | 0 | 1 | 1984 |
| Total | 39 | 19 | 20 | |
| Rose Bowl Hall of Fame | |||
| Player | Year Inducted | Coach | Year Inducted |
|---|---|---|---|
| Bump Elliott | 1989 | Bo Schembechler | 1993 |
| Neil Snow | 1990 | ||
| Bob Chappuis | 1992 | ||
| Butch Woolfolk | 1998 | ||
| Mel Anthony | 2002 | ||
| Individual Bowl Game Honors | |||
| Year | Bowl | Name | Award |
|---|---|---|---|
| 2008 | Capital One Bowl | Chad Henne (QB) | Most Valuable Player |
| 2006 | Alamo Bowl | Leon Hall (CB) | Defensive MVP |
| 2005 | Rose Bowl | LaMarr Woodley (LB) | Defensive MVP |
| 2003 | Outback Bowl | Chris Perry (RB) | Most Valuable Player |
| 2002 | Citrus Bowl | B.J. Askew (RB) Larry Foote (LB) |
Offensive MVP Defensive MVP |
| 2001 | Citrus Bowl | Anthony Thomas (RB) Eric Wilson (DL) |
Most Valuable Player Defensive MVP |
| 2000 | Orange Bowl | David Terrell (WR) | Most Valuable Player |
| 1999 | Citrus Bowl | Anthony Thomas (RB) Sam Sword (LB) |
Most Valuable Player Defensive MVP |
| 1998 | Rose Bowl | Brian Griese (QB) | Most Valuable Player |
| 1994 | Holiday Bowl | Todd Collins (QB) | Most Valuable Player |
| 1994 | Hallf of Fame Bowl | Tyrone Wheatley (RB) | Most Valuable Player |
| 1993 | Rose Bowl | Tyrone Wheatley (QB) | Player of the Game |
| 1991 | Gator Bowl | Dean Dingman (OL) Tom Dohring (OL) Greg Skrepenak (OL) Matt Elliott (OL) Steve Everitt (OL) |
Most Outstanding Players |
| 1989 | Rose Bowl | Leroy Hoard (FB) | Player of the Game |
| 1988 | Hall of Fame Bowl | Jamie Morris (TB) | Most Valuable Player |
| 1986 | Fiesta Bowl | Jamie Morris (TB) Mark Messner (DL) |
Offensive Player of the Game Defensive Player of the Game |
| 1981 | Bluebonnet Bowl | Butch Woolfolk (TB) | Most Valuable Player |
| 1981 | Rose Bowl | Butch Woolfolk (TB) | Player of the Game |
| 1979 | Gator Bowl | John Wangler (QB) Anthony Carter (WR) |
Co-Players of the Game |
| 1979 | Rose Bowl | Rick Leach (QB) | Co-Player of the Game |
| 1965 | Rose Bowl | Mel Anthony (FB) | Player of the Game |
| 1951 | Rose Bowl | Don Dufek (FB) | Player of the Game |
| 1948 | Rose Bowl | Bob Chappuis (HB) | Player of the Game |
| 1902 | Rose Bowl | Neil Snow (FB) | Player of the Game |
