Past Recruiting Classes
| 2010 Recruiting Class | ||||||
| Rivals Ranking: 20th |
||||||
| Scout Ranking: 12th |
||||||
| ESPN Ranking: 14th |
||||||
| COMMITED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| Devin Gardner | QB | **** | 6-4 | 195 | Detroit, Mich. | |
| Demar Dorsey | S | **** | 6-1 | 175 | Lauderdale Lakes, Fla. | |
| Cullen Christian | CB | **** | 6-0 | 180 | 4.68 | Pittsburgh, Pa. |
| Richard Ash | DT | **** | 6-4 | 263 | 4.85 | Pahokee, Fla. |
| Marvin Robinson | LB | **** | 6-1 | 190 | 4.6 | Eagle Lake, Fla. |
| Ken Wilkins | DE | **** | 6-3 | 244 | 4.61 | Washington, Pa. |
| Jibreel Black | DE | *** | 6-2 | 253 | 4.8 | Cincinnati, Ohio |
| Jerald Robinson | WR | *** | 6-2 | 175 | Canton, Ohio | |
| Josh Furman | ATH | *** | 6-3 | 194 | 4.4 | Millersville, Md. |
| Ricardo Miller | WR | *** | 6-2 | 208 | Ann Arbor, Mich. | |
| Will Hagerup | P | *** | 6-4 | 215 | 4.8 | Whitefish Bay, Wisc. |
| Christian Pace | OL | *** | 6-3 | 262 | 5.31 | Avon Lake, Ohio |
| Drew Dileo | ATH | *** | 5-10 | 175 | 4.5 | Greenwell Springs, La. |
| Stephen Hopkins | RB | *** | 6-0 | 220 | 4.52 | Flower Mound, Texas |
| Conelius Jones | QB | *** | 6-2 | 197 | Spartanburg, S.C. | |
| Jordan Paskorz | DE | *** | 6-3 | 225 | 4.9 | Allison Park, Pa. |
| Austin White | RB | *** | 6-0 | 186 | 4.44 | Livonia, Mich. |
| Davion Rogers | OLB | *** | 6-6 | 210 | 4.6 | Warren, Ohio |
| Carvin Johnson | S | *** | 6-0 | 185 | Metairie, La. | |
| Courtney Avery | DB | *** | 5-10 | 165 | Lexington, Ohio | |
| Jeremy Jackson | WR | *** | 6-3 | 194 | 4.65 | Ann Arbor, Mich. |
| Jake Ryan | LB | *** | 6-3 | 220 | 4.6 | Westlake, Ohio |
| Antonio Kinard | LB | *** | 6-4 | 210 | Youngstown, Ohio | |
| D.J. Williamson | WR | *** | 6-1 | 172 | 4.4 | Warren, Ohio |
| Terrence Talbot | DB | *** | 5-10 | 172 | 4.47 | Huber Heights, Ohio |
| Terry Talbot | DT | *** | 6-4 | 265 | 4.8 | Huber Heights, Ohio |
| Ray Vinopal | DB | ** | 5-10 | 178 | 4.56 | Youngstown, Ohio |
| Total Commits= 27 | Avg. 3.18* | |||||
2009 Recruiting Class
Rivals Ranking: 8th
Scout Ranking: 14th
ESPN Ranking: 10th
| COMMITED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| William Campbell | DT | ***** | 6-5 | 317 | Detroit, Mich. | |
| Vladimir Emilien | S | **** | 6-1 | 186 | Lauderdale, Fla. | |
| Tate Forcier | QB | **** | 6-1 | 184 | 4.6 | San Diego, Calif. |
| Jeremy Gallon | ATH | **** | 5-8 | 165 | Apopka, Fla. | |
| Cameron Gordon | WR | **** | 6-2 | 211 | Inkster, Mich. | |
| Anthony LaLota | DE | **** | 6-6 | 260 | 4.6 | Princeton, N.J. |
| Taylor Lewan | OL | **** | 6-7 | 272 | 4.7 | Scottsdale, Ariz. |
| Denard Robinson | ATH | **** | 6-0 | 179 | 4.48 | Deerfield Beach, Fla. |
| Craig Roh | DE | **** | 6-5 | 230 | 4.8 | Scottsdale, Ariz. |
| Michael Schofield | OL | **** | 6-7 | 272 | Orland Park, Ill. | |
| Je’Ron Stokes | WR | **** | 6-1 | 178 | 4.4 | Philadelphia, Pa. |
| Fitzgerald Toussaint | RB | **** | 5-10 | 185 | 4.5 | Youngstown, Ohio |
| Justin Turner | DB | **** | 6-2 | 186 | 4.5 | Massillon, Ohio |
| Quinton Washington | OL | **** | 6-3 | 315 | 5.6 | St. Stephen, S.C. |
| Isaiah Bell | LB | *** | 6-1 | 209 | Youngstown, Ohio | |
| Thomas Gordon | ATH | *** | 5-11 | 199 | 4.6 | Detroit, Mich. |
| Brandin Hawthorne | LB | *** | 6-1 | 181 | 4.6 | Pahokee, Fla. |
| Mike Jones | DB | *** | 6-3 | 200 | 4.5 | Orlando, Fla. |
| Teric Jones | RB | *** | 5-9 | 186 | 4.5 | Detroit, Mich. |
| Vincent Smith | RB | *** | 5-7 | 159 | Pahokee, Fla. | |
| Brendan Gibbons | K | ** | 6-0 | 202 | West Palm Beach, Fla. | |
| Adrian Witty | DB | ** | 5-9 | 175 | Deerfield Beach, Fla. | |
| Total Commits= 22 | Avg. 3.59* |
2008 Recruiting Class
Rivals Ranking: 10th
Scout Ranking: 6th
ESPN Ranking: 13th
| COMMITED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| Ricky Barnum | OL | **** | 6-2 | 246 | 5.4 | Lakeland, Fla. |
| Boubacar Cissoko | DB | **** | 5-9 | 171 | Detroit, Mich. | |
| Kenny Demens | LB | **** | 6-1 | 224 | 4.6 | Detroit, Mich. |
| J.B. Fitzgerald | LB | **** | 6-4 | 225 | 4.7 | Princeton Junction, N.J. |
| Taylor Hill | LB | **** | 6-2 | 205 | 4.5 | Youngstown, Ohio |
| Kevin Koger | TE | **** | 6-4 | 235 | 4.7 | Toledo, Ohio |
| Mike Martin | DT | **** | 6-2 | 278 | 4.9 | Novi, Mich. |
| Sam McGuffie | RB | **** | 6-1 | 188 | 4.3 | Cypress, TX |
| Elliott Mealer | OL | **** | 6-6 | 280 | 5.2 | Wauseon, Ohio |
| Brandon Moore | TE | **** | 6-6 | 243 | 4.7 | Trotwood, Ohio |
| Dann O’Neill | OL | **** | 6-8 | 291 | Grand Haven, Mich. | |
| Terrence Robinson | RB | **** | 5-9 | 170 | 4.4 | Klein, TX |
| Roy Roundtree | WR | **** | 6-1 | 151 | 4.4 | Trotwood, Ohio |
| Michael Shaw | RB | **** | 6-0 | 185 | 4.4 | Trotwood, Ohio |
| Brandon Smith | DB | **** | 6-3 | 210 | 4.5 | New Brunswick, N.J. |
| Darryl Stonum | WR | **** | 6-2 | 180 | 4.4 | Sugar Land, TX |
| Marcus Witherspoon | LB | **** | 6-2 | 215 | 4.5 | Absecon, N.J. |
| Mike Cox | RB | *** | 6-1 | 203 | 4.5 | Avon, Conn. |
| Justin Feagin | ATH | *** | 6-0 | 190 | Delray Beach, Fla. | |
| J.T. Floyd | ATH | *** | 6-0 | 179 | 4.7 | Greenville, S.C. |
| Rocko Khoury | OL | *** | 6-6 | 280 | 5.0 | Traverse City, Mich. |
| Martavious Odoms | SR | *** | 5-8 | 164 | 4.57 | Pahokee, Fla. |
| Kurt Wermers | OL | *** | 6-3 | 278 | 5.1 | Crown Point, Ind. |
| Patrick Omameh | OL | ** | 6-4 | 236 | 4.9 | Columbus, Ohio |
| Total Commits= 24 | Avg. 3.67* |
