Weekly Predictions
| Overall Record | ||
| 2010 | 16-3 | 84.2% |
|---|---|---|
| 2009 | 111-62 | 64.2% |
| Total | 127-65 | 66.1% |
| Big Ten Games Record | ||
| 2010 | 10-1 | 90.9% |
|---|---|---|
| 2009 | 40-16 | 71.4% |
| Total | 50-17 | 74.6% |
| Michigan Games Record | ||
| 2010 | 1-0 | 100.0% |
|---|---|---|
| 2009 | 9-3 | 75.0% |
| Total | 10-3 | 76.9% |
Each week during the college football season, I will provide my weekly predictions and tally my stats as the season goes along. I will take 10 games per week, pulled from ESPN’s “College Pick ‘em,” as well as the rest of the Big Ten games and the Michigan game, if it isn’t already included. Historically, I pick around 70 percent correct. Each team I pick to win will be in red. The losing team will be crossed out.
| 2010 – Week 1 | ||||
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Thu. | 7:30 p.m. | Marshall |
Ohio State |
1-0 |
| Thu. | 7:30 p.m. | Minnesota |
Middle Tennessee State |
1-1 |
| Thu. | 7:30 p.m. | Towson |
Indiana |
2-1 |
| Sat. | 12 p.m. | Western Michigan |
Michigan State |
3-1 |
| Sat. | 12 p.m. | Youngstown State |
Penn State |
4-1 |
| Sat. | 12 p.m. | Eastern Illinois |
Iowa |
5-1 |
| Sat. | 12:30 p.m. | Illinois |
Missouri |
6-1 |
| Sat. | 2 p.m. | Colorado |
Colorado State |
7-1 |
| Sat. | 3:30 p.m. | Kentucky |
Louisville |
8-1 |
| Sat. | 3:30 p.m. | UCLA |
Kansas State |
8-2 |
| Sat. | 3:30 p.m. | Purdue |
Notre Dame |
9-2 |
| Sat. | 3:30 p.m. | UConn |
Michigan |
10-2 |
| Sat. | 7 p.m. | Washington |
BYU |
10-3 |
| Sat. | 7:30 p.m. | Northwestern |
Vanderbilt |
11-3 |
| Sat. | 7:45 p.m. | Oregon State |
TCU |
12-3 |
| Sat. | 8 p.m. | LSU |
North Carolina |
13-3 |
| Sat. | 10 p.m. | Cincinnati |
Fresno State |
14-3 |
| Sat. | 11 p.m. | Wisconsin |
UNLV |
15-3 |
| Mon. | 8 p.m. | Boise State |
Virginia Tech |
16-3 |
Week 14 (Championship Week)
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Thu. | 9 p.m. | Oregon State |
Oregon | 1-0 |
| Fri. | 8 p.m. | Ohio |
Central Michigan |
2-0 |
| Sat. | 12 p.m. | West Virginia |
Rutgers |
3-0 |
| Sat. | 12 p.m. | Houston |
East Carolina |
3-1 |
| Sat. | 12 p.m. | Cincinnati |
Pittsburgh |
4-1 |
| Sat. | 3 p.m. | New Mexico State |
Boise State |
5-1 |
| Sat. | 3:30 p.m. | Arizona |
USC |
5-2 |
| Sat. | 4 p.m. | Florida |
Alabama |
5-3 |
| Sat. | 6:30 p.m. | California |
Washington |
5-4 |
| Sat. | 8 p.m. | Georgia Tech |
Clemson |
6-4 |
| Sat. | 8 p.m. | Texas |
Nebraska |
7-4 |
Week 13
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | North Carolina |
NC State |
0-1 |
| Sat. | 12 p.m. | Clemson |
South Carolina |
0-2 |
| Sat. | 12:21 p.m. | Mississippi |
Mississippi State |
0-3 |
| Sat. | 3:30 p.m. | Florida State |
Florida |
1-3 |
| Sat. | 3:30 p.m. | Virginia Tech |
Virginia |
2-3 |
| Sat. | 3:30 p.m. | Miami |
South Florida |
3-3 |
| Sat. | 5 p.m. | Utah |
BYU |
3-4 |
| Sat. | 7 p.m. | Arkansas |
LSU |
4-4 |
| Sat. | 8 p.m. | Georgia |
Georgia Tech |
4-5 |
| Sat. | 8 p.m. | Notre Dame |
Stanford | 5-5 |
Week 12
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Ohio State |
Michigan |
1-0 |
| Sat. | 12 p.m. | Minnesota |
Iowa |
2-0 |
| Sat. | 12 p.m. | North Carolina |
Boston College |
2-1 |
| Sat. | 12:30 p.m. | Oklahoma |
Texas Tech |
3-1 |
| Sat. | 2:30 p.m. | Connecticut |
Notre Dame |
3-2 |
| Sat. | 3:30 p.m. | LSU |
Mississippi |
3-3 |
| Sat. | 3:30 p.m. | Penn State |
Michigan State |
4-3 |
| Sat. | 3:30 p.m. | Air Force |
BYU |
5-3 |
| Sat. | 3:30 p.m. | Wisconsin |
Northwestern |
5-4 |
| Sat. | 3:30 p.m. | Purdue |
Indiana | 6-4 |
| Sat. | 7:30 p.m. | Kansas State |
Nebraska | 7-4 |
| Sat. | 7:30 p.m. | California | Stanford |
7-5 |
| Sat. | 7:45 p.m. | Kentucky | Georgia |
7-6 |
| Sat. | 8 p.m. | Oregon |
Arizona | 8-6 |
Week 11
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Michigan | Wisconsin | 1-0 |
| Sat. | 12 p.m. | Houston | Central Florida | 1-1 |
| Sat. | 12 p.m. | Tennessee | Mississippi | 2-1 |
| Sat. | 12 p.m. | South Dakota State | Minnesota | 3-1 |
| Sat. | 12 p.m. | Indiana | Penn State | 4-1 |
| Sat. | 12 p.m. | Northwestern | Illinois | 4-2 |
| Sat. | 12 p.m. | Michigan State | Purdue | 5-2 |
| Sat. | 3:30 p.m. | Iowa | Ohio State | 6-2 |
| Sat. | 3:30 p.m. | Florida | South Carolina | 7-2 |
| Sat. | 3:30 p.m. | Stanford | USC | 7-3 |
| Sat. | 3:30 p.m. | Miami | North Carolina | 7-4 |
| Sat. | 7 p.m. | Auburn | Georgia | 7-5 |
| Sat. | 7:30 p.m. | Utah | TCU | 8-5 |
| Sat. | 8 p.m. | Notre Dame | Pittsburgh | 9-5 |
| Sat. | 8 p.m. | Texas Tech | Oklahoma State
|
10-5 |
Week 10
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Purdue | Michigan | 0-1 |
| Sat. | 12 p.m. | Wisconsin | Indiana | 1-1 |
| Sat. | 12 p.m. | Western Michigan | Michigan State | 2-1 |
| Sat. | 12 p.m. | Illinois | Minnesota | 2-2 |
| Sat. | 12 p.m. | Northwestern | Iowa | 2-3 |
| Sat. | 12:21 p.m. | South Carolina | Arkansas | 3-3 |
| Sat. | 12:30 p.m. | Kansas | Kansas State | 3-4 |
| Sat. | 2:30 p.m. | Navy | Notre Dame | 3-5 |
| Sat. | 3:30 p.m. | Oregon | Stanford | 3-6 |
| Sat. | 3:30 p.m. | Ohio State | Penn State | 3-7 |
| Sat. | 3:30 p.m. | LSU | Alabama | 4-7 |
| Sat. | 7 p.m. | Oregon State | California | 4-8 |
| Sat. | 7:45 p.m. | Florida State | Clemson | 5-8 |
| Sat. | 8 p.m. | Oklahoma | Nebraska | 5-9 |
| Sat. | 8 p.m. | USC | Arizona State
|
6-9 |
Week 9
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Purdue | Wisconsin | 1-0 |
| Sat. | 12 p.m. | New Mexico St. | Ohio State | 2-0 |
| Sat. | 12 p.m. | Indiana | Iowa | 3-0 |
| Sat. | 12:21 p.m. | Mississippi | Auburn | 4-0 |
| Sat. | 3:30 p.m. | California | Arizona State | 5-0 |
| Sat. | 3:30 p.m. | Miami | Wake Forest | 6-0 |
| Sat. | 3:30 p.m. | Central Michigan | Boston College | 7-0 |
| Sat. | 3:30 p.m. | Kansas | Texas Tech | 8-0 |
| Sat. | 3:30 p.m. | Georgia | Florida | 9-0 |
| Sat. | 3:30 p.m. | Michigan | Illinois
|
9-1 |
| Sat. | 4:30 p.m. | Penn State | Northwestern
|
10-1 |
| Sat. | 7:45 p.m. | South Carolina | Tennessee | 11-1 |
| Sat. | 8 p.m. | Michigan State | Minnesota
|
12-1 |
| Sat. | 8 p.m. | Texas | Oklahoma State
|
13-1 |
| Sat. | 8 p.m. | USC | Oregon | 14-1 |
Week 8
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Georgia Tech | Virginia | 1-0 |
| Sat. | 12 p.m. | Indiana | Northwestern | 2-0 |
| Sat. | 12 p.m. | Illinois | Purdue | 3-0 |
| Sat. | 12 p.m. | South Florida | Pittsburgh | 4-0 |
| Sat. | 12 p.m. | Minnesota | Ohio State | 5-0 |
| Sat. | 3:30 p.m. | Clemson | Miami | 5-1 |
| Sat. | 3:30 p.m. | Oregon | Washington | 6-1 |
| Sat. | 3:30 p.m. | Oklahoma | Kansas | 7-1 |
| Sat. | 3:30 p.m. | Penn State | Michigan | 8-1 |
| Sat. | 7 p.m. | Iowa | Michigan State | 9-1 |
| Sat. | 7:30 p.m. | Auburn | LSU | 10-1 |
| Sat. | 7:30 p.m. | TCU | BYU | 10-2 |
| Sat. | 8 p.m. | Texas | Missouri
|
11-2 |
Week 7
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Oklahoma | Texas | 1-0 |
| Sat. | 12 p.m. | Iowa | Wisconsin | 1-1 |
| Sat. | 12 p.m. | Northwestern | Michigan State | 2-1 |
| Sat. | 12 p.m. | Delaware State | Michigan | 3-1 |
| Sat. | 12 p.m. | Ohio State | Purdue | 3-2 |
| Sat. | 3:30 p.m. | N.C. State | Boston College | 4-2 |
| Sat. | 3:30 p.m. | Minnesota | Penn State | 5-2 |
| Sat. | 3:30 p.m. | California | UCLA | 6-2 |
| Sat. | 3:30 p.m. | Texas Tech | Nebraska | 6-3 |
| Sat. | 3:30 p.m. | USC | Notre Dame
|
6-4 |
| Sat. | 6 p.m. | Virginia Tech | Georgia Tech | 6-5 |
| Sat. | 7 p.m. | Illinois | Indiana | 7-5 |
| Sat. | 7:45 p.m. | South Carolina | Alabama | 8-5 |
| Sat. | 9:15 p.m. | Missouri | Oklahoma State | 9-5 |
Week 6
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Auburn | Arkansas | 0-1 |
| Sat. | 12 p.m. | Purdue | Minnesota | 1-1 |
| Sat. | 12 p.m. | Michigan State | Illinois | 1-2 |
| Sat. | 12:21 p.m. | Georgia | Tennessee | 2-2 |
| Sat. | 3:30 p.m. | Oregon | UCLA | 3-2 |
| Sat. | 3:30 p.m. | Indiana | Virginia | 3-3 |
| Sat. | 3:30 p.m. | Wisconsin | Ohio State | 4-3 |
| Sat. | 3:30 p.m. | Alabama | Mississippi State
|
5-3 |
| Sat. | 7:15 p.m. | Colorado | Texas | 6-3 |
| Sat. | 8 p.m. | Georgia Tech | Florida State | 6-4 |
| Sat. | 8 p.m. | Florida | LSU | 6-5 |
| Sat. | 8:05 p.m. | Michigan | Iowa | 7-5 |
Week 5
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Michigan | Michigan State | 0-1 |
| Sat. | 12 p.m. | Wisconsin | Minnesota | 1-1 |
| Sat. | 3:30 p.m. | Washington | Notre Dame | 2-1 |
| Sat. | 3:30 p.m. | Penn State | Illinois | 3-1 |
| Sat. | 3:30 p.m. | LSU | Georgia | 4-1 |
| Sat. | 3:30 p.m. | UCLA | Stanford | 5-1 |
| Sat. | 7:30 p.m. | Texas A&M | Arkansas | 6-1 |
| Sat. | 7:45 p.m. | Auburn | Tennessee | 7-1 |
| Sat. | 8 p.m. | USC | California | 8-1 |
| Sat. | 8 p.m. | Oklahoma | Miami | 8-2 |
Week 4
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | Indiana | Michigan | 1-0 |
| Sat. | 12 p.m. | North Carolina | Georgia Tech | 1-1 |
| Sat. | 12 p.m. | Michigan State | Wisconsin | 1-2 |
| Sat. | 3:30 p.m. | Miami | Virginia Tech | 1-3 |
| Sat. | 3:30 p.m. | TCU | Clemson | 1-4 |
| Sat. | 3:30 p.m. | Pittsburgh | NC State | 1-5 |
| Sat. | 3:30 p.m. | California | Oregon | 1-6 |
| Sat. | 8 p.m. | Iowa | Penn State | 1-7 |
| Sat. | 8 p.m. | Notre Dame | Purdue | 1-8 |
| Sat. | 9 p.m. | Washington | Stanford | 1-9 |
| Sat. | 9:15 p.m. | Texas Tech | Houston | 1-10 |
Week 3
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | California | Minnesota | 1-0 |
| Sat. | 12 p.m. | East Carolina | North Carolina | 2-0 |
| Sat. | 12 p.m. | Eastern Michigan | Michigan | 3-0 |
| Sat. | 12 p.m. | Boston College | Clemson | 4-0 |
| Sat. | 3:30 p.m. | Nebraska | Virginia Tech | 5-0 |
| Sat. | 3:30 p.m. | Utah | Oregon | 5-1 |
| Sat. | 3:35 p.m. | Arizona | Iowa | 6-1 |
| Sat. | 6:45 p.m. | Cincinnati | Oregon State | 7-1 |
| Sat. | 7:45 p.m. | West Virginia | Auburn | 7-2 |
| Sat. | 7:45 p.m. | Georgia | Arkansas | 7-3 |
| Sat. | 8 p.m. | Texas Tech | Texas | 8-3 |
Week 2
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Sat. | 12 p.m. | North Carolina | Connecticut | 1-0 |
| Sat. | 12 p.m. | Fresno State | Wisconsin | 2-0 |
| Sat. | 12 p.m. | Stanford | Wake Forest | 2-1 |
| Sat. | 3:30 p.m. | Notre Dame | Michigan
|
3-1 |
| Sat. | 3:30 p.m. | TCU | Virginia | 4-1 |
| Sat. | 3:30 p.m. | Brigham Young | Tulane | 5-1 |
| Sat. | 4 p.m. | UCLA | Tennessee | 5-2 |
| Sat. | 7 p.m. | South Carolina | Georgia | 6-2 |
| Sat. | 7 p.m. | Mississippi State | Auburn | 7-2 |
| Sat. | 8 p.m. | USC | Ohio State | 8-2 |
Week 1
| Day | Time | Away | Home | Record |
|---|---|---|---|---|
| Thurs. | 10:15 p.m. | Oregon | Boise State | 1-0 |
| Sat. | 12 p.m. | Minnesota | Syracuse | 2-0 |
| Sat. | 12 p.m. | Navy | Ohio State | 3-0 |
| Sat. | 3:30 p.m. | Georgia | Oklahoma St.
|
4-0 |
| Sat. | 3:30 p.m. | Western Michigan | Michigan | 5-0 |
| Sat. | 3:30 p.m. | Baylor | Wake Forest | 5-1 |
| Sat. | 3:40 p.m. | Missouri | Illinois | 5-2 |
| Sat. | 7 p.m. | Brigham Young | Oklahoma | 5-3 |
| Sat. | 8 p.m. | Alabama | Virginia Tech | 6-3 |
| Sat. | 8 p.m. | Stanford | Washington State | 7-3 |
| Sat. | 10 p.m. | Maryland | California | 8-3 |
| Sat. | 10:30 p.m. | LSU | Washington | 9-3 |
