Schedule
| 2010 Schedule – Michigan Ranking: NR | ||||||
| Date | Opponent | Rank | Site | Time | TV | Result |
|---|---|---|---|---|---|---|
| Sat, Sept. 4 | UConn | Ann Arbor, MI | 3:30 p.m. | ABC/ESPN2 | W 30-10 | |
| Sat, Sept. 11 | Notre Dame | South Bend, IN | 3:30 p.m. | NBC | ||
| Sat, Sept. 18 | Massachusetts | Ann Arbor, MI | 12 p.m. | Big Ten Network | ||
| Sat, Sept. 25 | Bowling Green | Ann Arbor, MI | ||||
| Sat, Oct. 2 | Indiana | Bloomington, IN | ||||
| Sat, Oct. 9 | Michigan State | Ann Arbor, MI | ||||
| Sat, Oct. 16 | Iowa | 9 | Ann Arbor, MI | 3:30 p.m. | ABC | |
| Sat, Oct. 30 | Penn State | 19 | State College, PA | 8 p.m. | ABC/ESPN/ESPN2 | |
| Sat, Nov. 6 | Illinois | Ann Arbor, MI | ||||
| Sat, Nov. 13 | Purdue | West Lafayette, IN | ||||
| Sat, Nov. 20 | Wisconsin | 12 | Ann Arbor, MI | |||
| Sat, Nov. 27 | Ohio State | 2 | Columbus, OH | |||
*Ranking for teams Michigan has already played is their ranking at the time of the game. Rankings for teams Michigan hasn’t yet played are their current rankings.
