2009-10 UM Basketball
Michigan Final Ranking: NR
| Date | Opponent | Rank | Site | Time | TV | Result | Record |
|---|---|---|---|---|---|---|---|
| Fri, 11/6 | Wayne State (ex.) | Ann Arbor, MI | 7pm | BTN | W 73-54 | ||
| Sat, 11/14 | Northern Michigan | Ann Arbor, MI | 7pm | BTN | W 97-50 | 1-0 | |
| Fri, 11/20 | Houston Baptist | Ann Arbor, MI | 7pm | BTN | W 77-55 | 2-0 | |
| Old Spice Classic | |||||||
| Thu, 11/26 | Creighton | Orlando, Fla. | 12pm | E-2 | W 83-76 OT | 3-0 | |
| Fri, 11/27 | Marquette (Semifinals) | Orlando, Fla. | 12pm | ESPN | L 65-79 | 3-1 | |
| Sun, 11/29 | Alabama (Consolation) | Orlando, Fla. | 5pm | EU | L 66-68 | 3-2 | |
| ACC/Big Ten Challenge | |||||||
| Wed, 12/2 | Boston College | Ann Arbor, Mich. | 7:30pm | E-2 | L 58-62 | 3-3 | |
| Sat, 12/5 | Arkansas – Pine Bluff | Ann Arbor, MI | 2pm | BTN | W 67-53 | 4-3 | |
| Wed, 12/9 | Utah | Salt Lake City, Ut. | 9pm | CBS | L 52-68 | 4-4 | |
| Sun, 12/13 | Detroit | Ann Arbor, Mich. | 12pm | BTN | W 75-64 | 5-4 | |
| Sat, 12/19 | Kansas | 1 | Lawrence, Kan. | 12pm | ESPN | L 64-75 | 5-5 |
| Tue, 12/22 | Coppin State | Ann Arbor, Mich. | 7pm | BTN | W 76-46 | 6-5 | |
| Thu, 12/31 | Indiana | Bloomington, Ind. | 12pm | ESPN | L 65-71 | 6-6(0-1) | |
| Sun, 1/3 | Ohio State | 15 | Ann Arbor, Mich. | 4:30pm | BTN | W 73-64 | 7-6(1-1) |
| Thu, 1/7 | Penn State | State College, Pa. | 7pm | E-2 | W 64-55 | 8-6(2-1) | |
| Sun, 1/10 | Northwestern | Ann Arbor, Mich. | 2:30pm | BTN | L 62-68 | 8-7(2-2) | |
| Thu, 1/14 | Indiana | Ann Arbor, Mich. | 9pm | ESPN | W 69-45 | 9-7(3-2) | |
| Sun, 1/17 | Connecticut | 15 | Ann Arbor, Mich. | TBA | CBS | W 68-63 | 10-7(3-2) |
| Wed, 1/20 | Wisconsin | 18 | Madison, Wisc. | 8:30pm | BTN | L 48-54 | 10-8(3-3) |
| Sat, 1/23 | Purdue | 13 | W. Lafayette, Ind. | 4pm | ESPN | L 59-69 | 10-9(3-4) |
| Tue, 1/26 | Michigan State | 5 | Ann Arbor, Mich. | 7pm | ESPN | L 56-57 | 10-10(3-5) |
| Sat, 1/30 | Iowa | Ann Arbor, Mich. | 4:30pm | BTN | W 60-46 | 11-10(4-5) | |
| Tue, 2/2 | Northwestern | Evanston, Ill. | 7pm | BTN | L 52-67 | 11-11(4-6) | |
| Sat, 2/6 | Wisconsin | 16 | Ann Arbor, Mich. | 4pm | CBS | L 44-62 | 11-12(4-7) |
| Thu, 2/11 | Minnesota | Minneapolis, Minn. | 7pm | ESPN | W 71-63 | 12-12(5-7) | |
| Tue, 2/16 | Iowa | Iowa City, Iowa | 9pm | BTN | W 80-78 OT | 13-12(6-7) | |
| Sat, 2/20 | Penn State | Ann Arbor, Mich. | 6pm | BTN | L 51-55 | 13-13(6-8) | |
| Tue, 2/23 | Illinois | Ann Arbor, Mich. | 7pm | ESPN | L 44-51 | 13-14(6-9) | |
| Sat, 2/27 | Ohio State | 9 | Columbus, Ohio | 12pm | ESPN | L 55-66 | 13-15(6-10) |
| Tue, 3/2 | Minnesota | Ann Arbor, Mich. | 7pm | BTN | W 83-55 | 14-15(7-10) | |
| Sun, 3/7 | Michigan State | East Lansing, Mich. | 4pm | CBS | L 48-64 | 14-16(7-11) | |
| Big Ten Tournament | |||||||
| Thu, 3/11 | Iowa | Indianapolis, Ind. | 2:30pm | ESPN | W 59-52 | 15-16 | |
| Fri, 3/12 | Ohio State | 7 | Indianapolis, Ind. | 12pm | ESPN | L 68-69 | 15-17 |
*E-U = ESPNU, E-2 = ESPN2
Game Recaps
Final Big Ten Standings
| Rank | Team | Record | Conf. |
|---|---|---|---|
| 1 | Ohio State | 24-7 | 14-4 |
| 2 | Purdue | 26-4 | 14-4 |
| 3 | Michigan State | 24-7 | 14-4 |
| 4 | Wisconsin | 23-7 | 13-5 |
| 5 | Illinois | 18-13 | 10-8 |
| 6 | Minnesota | 18-12 | 9-9 |
| 7 | Northwestern | 19-12 | 7-11 |
| 8 | Michigan | 14-16 | 7-11 |
| 9 | Iowa | 10-21 | 4-14 |
| 10 | Indiana | 10-20 | 4-14 |
| 11 | Penn State | 11-19 | 3-15 |
2009-10 Michigan Basketball Roster (Numerically)
| No. | Name | Pos. | Ht. | Wt. | Yr./Elig. | Hometown (High School) |
|---|---|---|---|---|---|---|
| 0 | Zack Novak | G | 6-5 | 210 | So. | Chesterton, Ind. (Chesterton) |
| 1 | Stu Douglass | G | 6-3 | 185 | So. | Carmel, Ind. (Carmel) |
| 2 | Jordan Dumars | F | 6-5 | 225 | Fr. | Detroit, Mich. (Detroit Country Day) |
| 3 | Manny Harris | G | 6-5 | 185 | Jr. | Detroit, Mich. (Redford) |
| 4 | Darius Morris | G | 6-4 | 180 | Fr. | Los Angeles, Calif. (Windword) |
| 5 | Eso Akunne | G | 6-3 | 220 | Fr. | Ann Arbor, Mich. (Gabriel Richard Catholic) |
| 12 | Anthony Wright | F | 6-6 | 235 | RS Jr. | Sterling, Va. (Oak Hill Academy) |
| 13 | Matt Vogrich | G | 6-4 | 180 | Fr. | Lake Forest, Ill. (Lake Forest) |
| 20 | Josh Bartlestein | G | 6-3 | 190 | Fr. | Highland Park, Ill. (Phillips Exeter Academy, N.H.) |
| 22 | Blake McLimans | F | 6-10 | 220 | Fr. | Hamburg, N.Y. (Worcester Academy, Mass.) |
| 23 | Corey Person | G | 6-4 | 200 | So. | Kalamazoo, Mich. (Central) |
| 30 | Eric Puls | C | 6-10 | 210 | RS So. | Alpena, Mich. (Alpena) |
| 31 | Laval Lucas-Perry | G | 6-3 | 185 | RS So. | Flint, Mich. (Powers Catholic) |
| 32 | Zack Gibson | F | 6-10 | 220 | RS Sr. | Grand Blanc, Mich. (Grand Blanc) |
| 34 | Deshawn Sims | F | 6-8 | 235 | Sr. | Detroit, Mich. (Detroit Pershing) |
| 35 | Ben Cronin | C | 7-0 | 265 | RS Fr. | Syracuse, N.Y. (Henninger) |
| 52 | Jordan Morgan | F | 6-8 | 240 | Fr. | Detroit, Mich. (University of Detroit Jesuit) |

























