Coaching History
| Michigan Basketball Coaching History | |||||||
| Coach | Years | Overall W-L |
Conf. W-L |
BTC | BTTC | NCAA RC | NCAA NC |
|---|---|---|---|---|---|---|---|
| John Beilein | 2008-2011 | 91-77 | 43-47 | 1 | |||
| Tommy Amaker | 2001-2007 | 109-83 | 43-53 | ||||
| Brian Ellerbe | 1998-2001 | 62-60 | 26-38 | 1 | |||
| Steve Fisher | 1989-1997# | 184-82 | 88-56 | 3 | 1 | ||
| Bill Frieder | 1981-1989 | 191-87 | 98-64 | 2 | |||
| Johnny Orr | 1969-1980 | 209-113 | 120-72 | 2 | 1 | ||
| Dave Strack | 1961-1968 | 113-89 | 58-54 | 3 | 2 | ||
| Bill Perigo | 1953-1960 | 78-100 | 38-78 | ||||
| Ernie McCoy | 1949-1952 | 40-47 | 18-34 | ||||
| Osborne Cowles | 1947-1948 | 28-14 | 16-8 | 1 | |||
| Bennie Oosterbaan | 1939-1946 | 81-72 | 40-59 | ||||
| Franklin Cappon | 1932-1938 | 78-57 | 44-40 | ||||
| George Veenker | 1929-1931 | 35-12 | 24-10 | 1 | |||
| E.J. Mather | 1920-1928 | 108-53 | 64-43 | 3 | |||
| Elmer D. Mitchell | 1918-1919 | 22-20 | 5-15 | ||||
| G.D. Corneal | 1909 | 1-4 | |||||
| TOTALS | 98 Seasons | 1,439-963 | 731-665 | 13 | 4 | 3 | 1 |
#Steve Fisher named interim coach just before 1989 NCAA Tournament.
BTC = Big Ten Regular Season Championship
BTTC = Big Ten Tournament Championship (first held in 1998)
NCAA RC = NCAA Tournament Regional Championship
NCAA NC = NCAA National Championship

