Past Seasons (Football)
[Editor's note: I am aware that these links are dead. This is due to the Mgoblue.com site re-design. I will have them re-linked as soon as possible. Thanks for understanding.]
2008
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Aug. 30 | Utah | Ann Arbor, MI | 3:30 p.m. | ABC/ESPN2 | 23-35 (L) | 0-1 | 108,421 | |
| Sept. 6 | Miami (Ohio) | Ann Arbor, MI | Noon | ESPN2 | 16-6 (W) | 1-1 | 106,734 | |
| Sept. 13 | Notre Dame | South Bend, IN | 3:30 p.m. | NBC | 17-35 (L) | 1-2 | 80,795 | |
| Sept. 27 | Wisconsin | 9 | Ann Arbor, MI | 3:30 p.m. | ABC/ESPN | 27-25 (W) | 2-2 | 109,833 |
| Oct. 4 | Illinois | Ann Arbor, MI | 3:30 p.m. | ABC/ESPN2 | 20-45 (L) | 2-3 | 109,750 | |
| Oct. 11 | Toledo | Ann Arbor, MI | Noon | Big Ten Network | 10-13 (L) | 2-4 | 107,267 | |
| Oct. 18 | Penn State | 3 | State College, PA | 4:30 p.m. | ESPN | 17-46 (L) | 2-5 | 110,017 |
| Oct. 25 | Michigan State | Ann Arbor, MI | 3:30 p.m. | ABC/ESPN2 | 21-35 (L) | 2-6 | 110,146 | |
| Nov. 1 | Purdue | West Lafayette, IN | Noon | Big Ten Network | 42-48 (L) | 2-7 | 59,135 | |
| Nov. 8 | Minnesota | Minneapolis, MN | Noon | ESPN | 29-6 (W) | 3-7 | 55,040 | |
| Nov. 15 | Northwestern | Ann Arbor, MI | Noon | ESPN2 | 14-21 (L) | 3-8 | 107,856 | |
| Nov. 22 | Ohio State | 10 | Columbus, OH | Noon | ABC | 7-42 (L) | 3-9 | 105,564 |
2007
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 1 | Appalachian St. | Ann Arbor, MI | Noon | Big Ten Network | 32-34 (L) | 0-1 | 109,218 | |
| Sept. 8 | Oregon | Ann Arbor, MI | 3:30 p.m. | ABC | 7-39 (L) | 0-2 | 109,733 | |
| Sept. 15 | Notre Dame | Ann Arbor, MI | 3:30 p.m. | ABC | 38-0 (W) | 1-2 | 111,178 | |
| Sept. 22 | Penn State | 10 | Ann Arbor, MI | 3:30 p.m. | ABC | 14-9 (W) | 2-2 | 111,310 |
| Sept. 29 | Northwestern | Evanston, IL | Noon | Big Ten Network | 28-16 (W) | 3-2 | 46,604 | |
| Oct. 6 | Eastern Michigan | Ann Arbor, MI | Noon | Big Ten Network | 33-22 (W) | 4-2 | 108,415 | |
| Oct. 13 | Purdue | Ann Arbor, MI | Noon | Big Ten Network | 48-21 (W) | 5-2 | 110,888 | |
| Oct. 20 | Illinois | Champaign, IL | 7 p.m. | ABC | 27-17 (W) | 6-2 | 57,078 | |
| Oct. 27 | Minnesota | Ann Arbor, MI | 3:30 p.m. | ESPN Classic | 34-10 (W) | 7-2 | 109,432 | |
| Nov. 3 | Michigan State | East Lansing, MI | 3:30 p.m. | ABC/ESPN | 28-24 (W) | 8-2 | 77,009 | |
| Nov. 10 | Wisconsin | Madison, WI | Noon | ESPN | 21-37 (L) | 8-3 | 82,352 | |
| Nov. 17 | Ohio State | 7 | Ann Arbor, MI | Noon | ABC | 3-14 (L) | 8-4 | 111,941 |
| Jan. 1* | Florida | 9 | Orlando, FL | 1 p.m. | ABC | 41-35 (W) | 9-4 | 69,748 |
*Capital One Bowl
2006
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 2 | Vanderbilt | Ann Arbor, MI | Noon | ESPN | 27-7 (W) | 1-0 | 109,668 | |
| Sept. 9 | Central Michigan | Ann Arbor, MI | Noon | ESPN+L | 41-17 (W) | 2-0 | 108,712 | |
| Sept. 16 | Notre Dame | 2 | South Bend, IN | 3:30 p.m. | NBC | 42-21 (W) | 3-0 | 80,795 |
| Sept. 23 | Wisconsin | Ann Arbor, MI | Noon | ESPN | 27-13 (W) | 4-0 | 111,058 | |
| Sept. 30 | Minnesota | Minneapolis, MN | 7 p.m. | ESPN | 28-14 (W) | 5-0 | 50,805 | |
| Oct. 7 | Michigan State | Ann Arbor, MI | 4:30 p.m. | ESPN | 31-13 (W) | 6-0 | 111,349 | |
| Oct. 14 | Penn State | State College, PA | 8 p.m. | ABC | 17-10 (W) | 7-0 | 110,007 | |
| Oct. 21 | Iowa | Ann Arbor, MI | 3:30 p.m. | ABC | 20-6 (W) | 8-0 | 110,923 | |
| Oct. 28 | Northwestern | Ann Arbor, MI | Noon | ESPN | 17-3 (W) | 9-0 | 109,114 | |
| Nov. 4 | Ball State | Ann Arbor, MI | Noon | ESPNU | 34-26 (W) | 10-0 | 109,359 | |
| Nov. 11 | Indiana | Bloomington, IN | 3:30 p.m. | ESPN | 34-3 (W) | 11-0 | 42,320 | |
| Nov. 18 | Ohio State | 1 | Columbus, OH | 3:30 p.m. | ABC | 39-42 (L) | 11-1 | 105,708 |
| Jan. 1* | Southern Cal | 8 | Pasadena, CA | 5 p.m. | ABC | 18-32 (L) | 11-2 | 93,852 |
*Rose Bowl
2005
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 3 | Northern Illinois | Ann Arbor, MI | 3:30 p.m. | ABC | 33-17 (W) | 1-0 | 110,971 | |
| Sept. 10 | Notre Dame | 20 | Ann Arbor, MI | Noon | ABC | 10-17 (L) | 1-1 | 111,386 |
| Sept. 17 | Eastern Michigan | Ann Arbor, MI | Noon | ESPN+ | 55-0 (W) | 2-1 | 109,511 | |
| Sept. 24 | Wisconsin | Madison, WI | 5 p.m. | ESPN2 | 20-23 (L) | 2-2 | 83,022 | |
| Oct. 1 | Michigan State | 11 | East Lansing, MI | Noon | ABC | 34-31 (W) | 3-2 | 79,401 |
| Oct. 8 | Minnesota | Ann Arbor, MI | 1 p.m. | ABC | 20-23 (L) | 3-3 | 111,117 | |
| Oct. 15 | Penn State | 8 | Ann Arbor, MI | 3:30 p.m. | ABC | 27-25 (W) | 4-3 | 111,249 |
| Oct. 22 | Iowa | Iowa City, IA | Noon | ABC | 23-20 (W) | 5-3 | 70,585 | |
| Oct. 29 | Northwestern | 21 | Evanston, IL | 7 p.m. | ESPN | 33-17 (W) | 6-3 | 47,130 |
| Nov. 12 | Indiana | Ann Arbor, MI | Noon | ESPN2 | 41-14 (W) | 7-3 | 110,580 | |
| Nov. 19 | Ohio State | 9 | Ann Arbor, MI | 1 p.m. | ABC/ESPN | 21-25 (L) | 7-4 | 111,591 |
| Dec. 28* | Nebraska | San Antonio, TX | 7 p.m. | ESPN | 28-32 (L) | 7-5 | 62,016 |
*Alamo Bowl
2004
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 4 | Miami (Ohio) | Ann Arbor, MI | Noon | ABC | 43-10 (W) | 1-0 | 110,815 | |
| Sept. 11 | Notre Dame | South Bend, IN | 3:30 p.m. | ABC | 20-28 (L) | 1-1 | 80,795 | |
| Sept. 18 | San Diego State | Ann Arbor, MI | Noon | ESPN | 24-21 (W) | 2-1 | 109,432 | |
| Sept. 25 | Iowa | Ann Arbor, MI | 3:30 p.m. | ABC | 30-17 (W) | 3-1 | 111,428 | |
| Oct. 2 | Indiana | Bloomington, IN | 2:30 p.m. | ABC | 35-14 (W) | 4-1 | 35,001 | |
| Oct. 9 | Minnesota | 13 | Ann Arbor, MI | Noon | ESPN | 27-24 (W) | 5-1 | 111,518 |
| Oct. 16 | Illinois | Champaigne, IL | Noon | ABC | 30-19 (W) | 6-1 | 55,725 | |
| Oct. 23 | Purdue | 12 | West Lafayette, IN | 2:30 p.m. | ABC | 16-14 (W) | 7-1 | 65,170 |
| Oct. 30 | Michigan State | Ann Arbor, MI | 3:30 p.m. | ABC | 45-37 (W) | 8-1 | 111,609 | |
| Nov. 13 | Northwestern | Ann Arbor, MI | Noon | ABC | 42-20 (W) | 9-1 | 111,347 | |
| Nov. 20 | Ohio State | Columbus, OH | 1 p.m. | ABC | 21-37 (L) | 9-2 | 105,456 | |
| Jan. 1* | Texas | 6 | Pasadena, CA | 5 p.m. | ABC | 37-38 (L) | 9-3 | 93,468 |
*Rose Bowl
2003
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Aug. 30 | Central Michigan | Ann Arbor, MI | 12:10 p.m. | ESPN+ | 45-7 (W) | 1-0 | 110,637 | |
| Sept. 6 | Houston | Ann Arbor, MI | Noon | ESPN | 50-3 (W) | 2-0 | 109,580 | |
| Sept. 13 | Notre Dame | 15 | Ann Arbor, MI | 3:30 p.m. | ABC | 38-0 (W) | 3-0 | 111,726 |
| Sept. 20 | Oregon | 22 | Eugene, OR | 3:30 p.m. | ABC | 27-31 (L) | 3-1 | 59,023 |
| Sept. 27 | Indiana | Ann Arbor, MI | 12:10 p.m. | ESPN+ | 31-17 (W) | 4-1 | 110,788 | |
| Oct. 4 | Iowa | 23 | Iowa City, IA | 3:30 p.m. | ABC | 27-30 (L) | 4-2 | 70,397 |
| Oct. 10 | Minnesota | 17 | Minneapolis, MN | 8 p.m. | ESPN | 38-35 (W) | 5-2 | 62,374 |
| Oct. 18 | Illinois | Ann Arbor, MI | Noon | ESPN+ | 56-14 (W) | 6-2 | 110,231 | |
| Oct. 25 | Purdue | 10 | Ann Arbor, MI | 3:30 p.m. | ABC | 31-3 (W) | 7-2 | 111,349 |
| Nov. 1 | Michigan State | 9 | East Lansing, MI | Noon | ABC | 27-20 (W) | 8-2 | 75,129 |
| Nov. 15 | Northwestern | Evanston, IL | 3:30 p.m. | ESPN | 41-10 (W) | 9-2 | 40,681 | |
| Nov. 22 | Ohio State | 4 | Ann Arbor, MI | Noon | ABC | 35-21 (W) | 10-2 | 112,118 |
| Jan. 1* | Southern Cal | 1 | Pasadena, CA | 5 p.m. | ABC | 14-28 (L) | 10-3 | 93,849 |
*Rose Bowl
2002
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Aug. 31 | Washington | 11 | Ann Arbor, MI | Noon | ABC | 31-29 (W) | 1-0 | 111,491 |
| Sept. 7 | Western Michigan | Ann Arbor, MI | 12:10 p.m. | ESPN R | 35-12 (W) | 2-0 | 107,856 | |
| Sept. 14 | Notre Dame | 20 | South Bend, IN | 2:30 p.m. | NBC | 23-25 (L) | 2-1 | 80,795 |
| Sept. 21 | Utah | Ann Arbor, MI | 12:10 p.m. | ESPN | 10-7 (W) | 3-1 | 109,734 | |
| Sept. 28 | Illinois | Champaigne, IL | 3:30 p.m. | ABC | 45-28 (W) | 4-1 | 69,249 | |
| Oct. 12 | Penn State | 15 | Ann Arbor, MI | 3:30 p.m. | ABC | 27-24 (W) | 5-1 | 111,502 |
| Oct. 19 | Purdue | West Lafayette, IN | 12:05 p.m. | ESPN | 23-21 (W) | 6-1 | 62,414 | |
| Oct. 16 | Iowa | 13 | Ann Arbor, MI | 12:05 p.m. | ESPN | 9-34 (L) | 6-2 | 111,496 |
| Nov. 2 | Michigan State | Ann Arbor, MI | 12:05 p.m. | ESPN2 | 49-3 (W) | 7-2 | 111,542 | |
| Nov. 9 | Minnesota | Minneapolis, MN | 7:45 p.m. | ESPN2 | 41-24 (W) | 8-2 | 53,773 | |
| Nov. 16 | Wisconsin | Ann Arbor, MI | 12:05 p.m. | ESPN2 | 21-14 (W) | 9-2 | 110,412 | |
| Nov. 23 | Ohio State | 2 | Columbus, OH | 12:15 p.m. | ABC | 9-14 (L) | 9-3 | 105,539 |
| Jan. 1* | Florida | 22 | Tampa, FL | 11 a.m. | ESPN | 38-30 (W) | 10-3 | 65,101 |
*Outback Bowl
2000
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 2 | Bowling Green | Ann Arbor, MI | 42-7 (W) | 1-0 | 110,585 | |||
| Sept. 9 | Rice | Ann Arbor, MI | 12:10 p.m. | ESPN R | 38-7 (W) | 2-0 | 109,778 | |
| Sept. 16 | UCLA | 14 | Pasadena, CA | 3:30 p.m. | 20-23 (L) | 2-1 | 88,044 | |
| Sept. 23 | Illinois | 19 | Champaigne, IL | 7:30 p.m. | ESPN | 35-31(W) | 3-1 | 72,524 |
| Sept. 30 | Wisconsin | 17 | Ann Arbor, MI | Noon | ABC | 13-10 (W) | 4-1 | 111,341 |
| Oct. 7 | Purdue | 17 | West Lafayette, IN | ABC | 31-32 (L) | 4-2 | 68,340 | |
| Oct. 14 | Indiana | Ann Arbor, MI | 3:30 p.m. | ABC | 58-0 (W) | 5-2 | 110,909 | |
| Oct. 21 | Michigan State | Ann Arbor, MI | 3:30 p.m. | ABC | 14-0 (W) | 6-2 | 111,514 | |
| Nov. 4 | Northwestern | 21 | Evanston, IL | 51-54 (L) | 6-3 | 47,130 | ||
| Nov. 11 | Penn State | Ann Arbor, MI | 33-11 (W) | 7-3 | 110,803 | |||
| Nov. 18 | Ohio State | 12 | Columbus, OH | Noon | ABC | 38-26 (W) | 8-3 | 98,568 |
| Jan. 1* | Auburn | 20 | Orlando, FL | 1 p.m. | ABC | 31-28 (W) | 9-3 | 66,928 |
*Citrus Bowl
1999
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 4 | Notre Dame | 16 | Ann Arbor, MI | 26-22 (W) | 1-0 | 111,523 | ||
| Sept. 11 | Rice | Ann Arbor, MI | 37-3 (W) | 2-0 | 110,501 | |||
| Sept. 18 | Syracuse | Syracuse, NY | 8 p.m. | CBS | 18-13 (W) | 3-0 | 49,249 | |
| Sept. 25 | Wisconsin | 20 | Madison, WI | 3:30 p.m. | ABC | 21-16 (W) | 4-0 | 79,037 |
| Oct. 2 | Purdue | 11 | Ann Arbor, MI | 12:10 p.m. | ESPN | 38-12 (W) | 5-0 | 111,468 |
| Oct. 9 | Michigan State | 11 | East Lansing, MI | Noon | ABC | 31-34 (L) | 5-1 | 76,895 |
| Oct. 23 | Illinois | Ann Arbor, MI | 29-35 (L) | 5-2 | 110,188 | |||
| Oct. 30 | Indiana | Bloomington, IN | 34-31 (W) | 6-2 | 41,516 | |||
| Nov. 6 | Northwestern | Ann Arbor, MI | 12:10 p.m. | ESPN | 37-3 (W) | 7-2 | 110,794 | |
| Nov. 13 | Penn State | 6 | State College, PA | Noon | ABC | 31-27 (W) | 8-2 | 96,840 |
| Nov. 20 | Ohio State | Ann Arbor, MI | Noon | ABC | 24-17 (W) | 9-2 | 111,575 | |
| Jan. 1* | Alabama | 5 | Miami, FL | 1 p.m. | 35-34 (W) | 10-2 | 70,461 |
*Orange Bowl
1998
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 5 | Notre Dame | 22 | South Bend, IN | 20-36 (L) | 0-1 | 80,012 | ||
| Sept. 12 | Syracuse | 19 | Ann Arbor, MI | 3:30 p.m. | ABC | 28-38 (L) | 0-2 | 111,012 |
| Sept. 19 | Eastern Michigan | Ann Arbor, MI | 59-20 (W) | 1-2 | 110,438 | |||
| Sept. 26 | Michigan State | Ann Arbor, MI | 12:10 p.m. | ABC | 59-20 (W) | 2-2 | 111,238 | |
| Oct. 3 | Iowa | Iowa City, IA | 12-9 (W) | 3-2 | 70,397 | |||
| Oct. 17 | Northwestern | Evanston, IL | 7 p.m. | ESPN | 12-6 (W) | 4-2 | 47,129 | |
| Oct. 24 | Indiana | Ann Arbor, MI | 12:10 p.m. | ESPN | 21-10 (W) | 5-2 | 110,863 | |
| Oct. 31 | Minnesota | Minneapolis, MN | 15-10 (W) | 6-2 | 41,310 | |||
| Nov. 7 | Penn State | 9 | Ann Arbor, MI | Noon | ABC | 27-0 (W) | 7-2 | 111,019 |
| Nov. 14 | Wisconsin | 8 | Ann Arbor, MI | 12:10 p.m. | ESPN | 27-10 (W) | 8-2 | 111,217 |
| Nov. 21 | Ohio State | 7 | Columbus, OH | Noon | ABC | 16-31 (L) | 8-3 | 94,339 |
| Nov. 28 | Hawaii | Honolulu, HI | 9:35 p.m. | ESPN2 | 48-17 (W) | 9-3 | 34,193 | |
| Jan. 1* | Arkansas | 11 | Orlando, FL | 45-31 (W) | 10-3 | 67,584 |
*Citrus Bowl
1997
| Date | Opponent | Rank | Site | Time | TV | Result | Record | Attendance |
|---|---|---|---|---|---|---|---|---|
| Sept. 13 | Colorado | 8 | Ann Arbor, MI | 27-3 (W) | 1-0 | 106,474 | ||
| Sept. 20 | Baylor | Ann Arbor, MI | 38-3 (W) | 2-0 | 106,041 | |||
| Sept. 27 | Notre Dame | Ann Arbor, MI | 21-14 (W) | 3-0 | 106,508 | |||
| Oct. 4 | Indiana | Bloomington, IN | 37-0 (W) | 4-0 | 42,240 | |||
| Oct. 11 | Northwestern | Ann Arbor, MI | 23-6 (W) | 5-0 | 106,048 | |||
| Oct. 18 | Iowa | 15 | Ann Arbor, MI | 28-24 (W) | 6-0 | 106,505 | ||
| Oct. 25 | Michigan State | 15 | East Lansing, MI | 23-7 (W) | 7-0 | 79,687 | ||
| Nov. 1 | Minnesota | Ann Arbor, MI | 24-3 (W) | 8-0 | 106,577 | |||
| Nov. 8 | Penn State | 3 | State College, PA | 34-8 (W) | 9-0 | 97,498 | ||
| Nov. 15 | Wisconsin | 23 | Madison, WI | 26-16 (W) | 10-0 | 79,806 | ||
| Nov. 22 | Ohio State | 4 | Ann Arbor, MI | 20-14 (W) | 11-0 | 106,982 | ||
| Jan. 1* | Washington State | 8 | Pasadena, CA | 21-16 (W) | 12-0 | 101,219 |
*Rose Bowl
National Champions

