Coaching History
| Michigan FootballCoaching History | ||||||||
| Coach | Years | Overall W-L |
Pct. | Conf. W-L |
Pct. | Conf. Titles |
Bowl Games |
National Titles |
|---|---|---|---|---|---|---|---|---|
| Brady Hoke | 2011- | 19-7-0 | .731 | 12-4 | .750 | 0 | 2 | 0 |
| Rich Rodriguez | 2008-10 | 15-22-0 | .405 | 6-18 | .250 | 0 | 1 | 0 |
| Lloyd Carr | 1995-2007 | 122-40-0 | .753 | 81-23 | .779 | 5 | 13 | 1 |
| Gary Moeller | 1990-94 | 44-13-3 | .758 | 30-8-2 | .775 | 3 | 5 | 0 |
| Bo Schembechler | 1969-89 | 194-48-5 | .796 | 143-24-3 | .850 | 13 | 17 | 0 |
| Bump Elliott | 1959-68 | 51-42-2 | .547 | 32-34-2 | .485 | 1 | 1 | 0 |
| Bennie Oosterbaan | 1948-58 | 63-33-4 | .650 | 44-23-4 | .648 | 3 | 1 | 1 |
| Fritz Crisler | 1938-47 | 71-16-3 | .805 | 42-11-3 | .777 | 2 | 1 | 1 |
| Harry Kipke | 1929-37 | 46-26-4 | .631 | 27-21-2 | .560 | 4 | 0 | 2 |
| Elton Wieman | 1927-28 | 9-6-1 | .593 | 5-5 | .500 | 0 | 0 | 0 |
| George Little | 1924 | 6-2-0 | .750 | 4-2 | .667 | 0 | 0 | 0 |
| Fielding Yost | 1901-23, 25-26 | 165-29-10 | .833 | 42-10-2 | .778 | 10 | 1 | 6 |
| Langdon Lea | 1900 | 7-2-1 | .750 | 3-2 | .600 | 0 | - | 0 |
| Gustave Ferbert | 1897-99 | 24-3-1 | .875 | 6-2 | .750 | 1 | - | 0 |
| William Ward | 1896 | 9-1-0 | .900 | 2-1 | .667 | 0 | - | 0 |
| William McCauley | 1894-95 | 17-2-1 | .875 | - | - | - | - | 0 |
| Frank Barbour | 1892-93 | 14-8-0 | .636 | - | - | - | - | 0 |
| Murphy/Crawford^ | 1891 | 4-5-0 | .444 | - | - | - | - | 0 |
| TOTALS | 133 Seasons | 903-315-36 | .743 | 479-188-18 | .718 | 42 | 42 | 11 |
*Totals include 11 seasons without a coach (1879-81, 1883-90) for a 23-10-1 record (.691). Michigan did not field a team in 1882.
^Mike Murphy and Frank Crawford








