Past Classes
| 2011 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Carlton Brundidge | SG | 6-0 | 200 | Southfield, Mich. | ||
| Trey Burke | PG | 6-1 | 170 | Columbus, Ohio | ||
| Max Bielfeldt | PF | 6-6 | 225 | Peoria, Ill. | ||
| 2010 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Tim Hardaway, Jr. | SG | 6-3 | 200 | Palmetto Bay, Fla. | ||
| Jon Horford | PF | 6-9 | 185 | Grand Ledge, Mich. | ||
| Evan Smotrycz | SF | 6-8 | 205 | New Hampton, N.H. | ||
| Colton Christian | PG | 6-6 | 200 | Chatham, Va. | ||
| 2009 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Blake McLimans | PF | 6-10 | 210 | Worcester, Mass. | ||
| Jordan Morgan | PF | 6-8 | 245 | Detroit, Mich. | ||
| Darius Morris | PG | 6-3 | 175 | Los Angeles, Calif. | ||
| Matt Vogrich | SG | 6-4 | 180 | Lake Forest, Ill. | ||
| 2008 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Ben Cronin | C | 7-0 | 250 | Syracuse, N.Y. | ||
| Stuart Douglass | SG | 6-2 | 180 | Carmel, Ind. | ||
| Zack Novak | SF | 6-5 | 225 | Chesterton, Ind. | ||
| 2007 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Kelvin Grady | PG | 5-10 | 156 | E. Grand Rapids, Mich. | ||
| Corperryale “Manny” Harris | SG | 6-4 | 170 | Detroit, Mich. | ||
| 2006 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| K’Len Morris | SG | 6-5 | 190 | Grand Blanc, Mich. | ||
| Ekpe Udoh | PF | 6-9 | 215 | Edmond, Okla. | ||
| DeShawn Sims | PF | 6-7 | 222 | Detroit, Mich. | ||
| Anthony Wright | PF | 6-6 | 240 | Sterling, Va. | ||
| Reed Baker | PG | 6-1 | 175 | Ft. Myers, Fla. | ||
| 2005 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Kendric Price | SF | 6-7 | 195 | Boson, Mass. | ||
| Jevohn Shepherd | SG | 6-5 | 208 | Toronto, Ontario | ||
| Jerret Smith | PG | 6-1 | 180 | Romulus, Mich. | ||
| 2004 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Ronald Coleman | SF | 6-5 | 205 | Romulus, Mich. | ||
| 2003 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Dion Harris | SG | 6-4 | 200 | Detroit, Mich. | ||
| Brent Petway | PF | 6-8 | 195 | McDonough, Ga. | ||
| Courtney Sims | C | 6-10 | 222 | Roslindale, Mass. | ||
| J.C. Mathis | PF | 6-8 | 224 | Brooklyn, N.Y. | ||
| 2002 Michigan Basketball Commitments | ||||||
| COMMITED/SIGNED | Pos | Stars | Ht | Wt | Hometown | |
|---|---|---|---|---|---|---|
| Lester Abram | SF | 6-5 | 200 | Pontiac, Mich. | ||
| Daniel Horton | SG | 6-3 | 190 | Cedar Hill, Texas | ||
| Christopher Hunter | C | 6-11 | 205 | Gary, Ind. | ||
| Amadou Ba | C | 6-10 | 240 | Bridgton, Maine | ||
| Graham Brown | C | 6-9 | 235 | Milo, Mich. | ||

