Past Classes
| 2013 Recruiting Class | ||||||||
| SIGNED | Pos | Stars | Ht | Wt | 40 | Hometown | Pos. Rank | Other Top Offers |
|---|---|---|---|---|---|---|---|---|
| Kyle Bosch* | OL | 4 | 6-5 | 285 | Wheaton, Ill. | 8 | Ala, MSU, ND, Stan | |
| Jake Butt* | TE | 4 | 6-6 | 230 | Pickerington, Ohio | 5 | Stan, Tenn, Wisc, Iowa | |
| Taco Charlton* | DE | 4 | 6-6 | 240 | 4.8 | Pickerington, Ohio | 8 | ND, Tenn, Neb, Iowa, Pitt |
| David Dawson | OL | 4 | 6-4 | 282 | Detroit, Mich. | 6 | Ala, Fla, FSU, OSU, MSU, USC, A&M | |
| Reon Dawson | ATH | 3 | 6-2 | 175 | Trotwood, Ohio | NR | Ill, Pitt, WVU | |
| Ross Douglass* | DB | 4 | 5-10 | 180 | 4.41 | Avon, Ohio | 22 | Wis, PSU, WVU, Tenn, Pitt |
| Jaron Dukes | WR | 3 | 6-4 | 197 | 4.6 | Columbus, Ohio | 46 | Ill, Toledo |
| Chris Fox | OL | 4 | 6-6 | 297 | Parker, Colo. | 4 | OSU, Iowa, Tenn, Purdue | |
| Ben Gedeon | LB | 4 | 6-3 | 215 | Hudson, Ohio | 9 | OSU, MSU, Stan, Tenn | |
| Derrick Green | RB | 5 | 6-0 | 220 | 4.4 | Richmond, Va. | 1 | Ala, OSU, Aub, USC |
| Delano Hill | DB | 4 | 6-0 | 198 | Detroit, Mich. | 23 | Ill, Iowa, Pitt, Syr | |
| Khalid Hill | TE | 3 | 6-2 | 230 | Detroit, Mich. | 28 | CMU | |
| Maurice Hurst, Jr. | DT | 3 | 6-3 | 305 | Westwood, Mass. | 30 | OSU, MSU, Neb, MD | |
| De’Mario Jones | WR | 3 | 6-2 | 185 | Westland, Mich. | BG, CMU, Toledo | ||
| Patrick Kugler | OL | 4 | 6-5 | 280 | 5.1 | Wexford, Penn. | 7 | MSU, Fla, FSU, Stan, VT |
| Jourdan Lewis | DB | 4 | 5-11 | 170 | Detroit, Mich. | 10 | Toledo | |
| Mike McCray | LB | 4 | 6-4 | 230 | 4.6 | Trotwood, Ohio | 9 | OSU, Okla, Tenn, WVU |
| Shane Morris | QB | 5 | 6-3 | 183 | 4.6 | Warren, Mich. | 2 | MSU, Tenn, Cincy |
| Henry Poggi | DT | 4 | 6-4 | 260 | Baltimore, Md. | 2 | OSU, Ala, Aub, Fla, USC | |
| Dan Samuelson | OL | 3 | 6-5 | 275 | Plymouth, Ind. | 31 | Neb, Pitt, Ill, Wake | |
| Wyatt Shallman | ATH | 4 | 6-3 | 255 | Novi, Mich. | 8 | MSU, Cincy, Syr | |
| Deveon Smith | RB | 3 | 5-11 | 195 | Warren, Ohio | 32 | OSU, WVU, IU, BG | |
| Channing Stribling | DB | 3 | 6-2 | 170 | 4.5 | Matthews, N.C. | Ball St, Hampton | |
| Scott Sypniewski | LS | 2 | 6-1 | 230 | Ottawa, Ill. | |||
| Dymonte Thomas* | DB | 4 | 6-1 | 175 | 4.5 | Alliance, Ohio | 9 | OSU, MSU, ND, WVU |
| Logan Tuley-Tillman* | OL | 4 | 6-7 | 280 | Peoria, Ill. | 24 | OSU, Ala, Ark, FSU, USC | |
| Csont’e York | WR | 3 | 6-3 | 185 | Harper Woods, Mich. | 43 | Cincy, Syr | |
| AVERAGES | 3.62 | 17.3 | ||||||
| * Early Enrollee | ||||||||
| 2012 Recruiting Class | ||||||
| SIGNED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| Blake Bars | OL | 6-5 | 275 | Nashville, Tenn. | ||
| Joe Bolden | LB | 6-2 | 225 | Cincinnati, Ohio | ||
| Ben Braden | OT | 6-6 | 285 | Rockford, Mich. | ||
| Jehu Chesson | WR | 6-3 | 182 | 4.5 | St. Louis, Mo. | |
| Jeremy Clark | DB | 6-4 | 205 | 4.47 | Madisonville, Ky. | |
| Amara Darboh | WR | 6-2 | 190 | 4.42 | West Des Moines, Iowa | |
| Devin Funchess | TE | 6-5 | 205 | Farmington Hills, Mich. | ||
| Allen Gant | DB | 6-2 | 210 | Sylvania, Ohio | ||
| Matthew Godin | DT | 6-6 | 270 | 5.03 | Novi, Mich. | |
| Willie Henry | DT | 6-2 | 270 | Cleveland, Ohio | ||
| Sione Houma | RB | 6-0 | 211 | 4.53 | Salt Lake City, Utah | |
| Royce Jenkins-Stone | LB | 6-2 | 215 | Detroit, Mich. | ||
| Drake Johnson | RB | 6-1 | 200 | Ann Arbor, Mich. | ||
| Kyle Kalis | OL | 6-5 | 302 | Lakewood, Ohio | ||
| Erik Magnuson | OL | 6-6 | 275 | Carlsbad, Calif. | ||
| Mario Ojemudia | DE | 6-3 | 215 | 4.7 | Farmington Hills, Mich. | |
| Ondre Pipkins | DT | 6-3 | 325 | 5.15 | Kansas City, Mo. | |
| Terry Richardson | DB | 5-9 | 160 | Detroit, Mich. | ||
| Kaleb Ringer | LB | 6-0 | 219 | Clayton, Ohio | ||
| James Ross | LB | 6-0 | 209 | Orchard Lake, Mich. | ||
| Tom Strobel | DE | 6-6 | 245 | 4.8 | Mentor, Ohio | |
| A.J. Williams | TE | 6-6 | 260 | 4.9 | Cincinnati, Ohio | |
| Jarrod Wilson | DB | 6-2 | 190 | Akron, Ohio | ||
| Christopher Wormley | DE | 6-4 | 255 | Toledo, Ohio | ||
| Total Commits: 24, Avg. Stars: 3.5 | ||||||
| 2011 Recruiting Class |
||||||
| Rivals Ranking: 21st |
||||||
| Scout Ranking: 27th |
||||||
| ESPN Ranking: NR |
||||||
| SIGNED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| Justice Hayes | RB | 5-10 | 175 | 4.44 | Grand Blanc, Mich. | |
| Brennen Beyer | DE | 6-4 | 222 | 4.5 | Plymouth, Mich. | |
| Chris Bryant | OL | 6-5 | 330 | Chicago, Ill. | ||
| Blake Countess | DB | 5-10 | 171 | 4.48 | Owings Mills, Md. | |
| Raymon Taylor | ATH | 5-10 | 167 | Detroit, Mich. | ||
| Chris Barnett | TE | 6-6 | 245 | 4.52 | Hurst, Texas | |
| Greg Brown | DB | 5-10 | 180 | 4.4 | Ross, Ohio | |
| Frank Clark | LB | 6-2 | 210 | 4.53 | Cleveland, Ohio | |
| Thomas Rawls | RB | 5-10 | 214 | 4.5 | Flint, Mich. | |
| Russell Bellomy | QB | 6-3 | 178 | 4.63 | Arlington, Texas | |
| Antonio Poole | LB | 6-2 | 210 | Cincinnati, Ohio | ||
| Tony Posada | G | 6-6 | 315 | 5.39 | Tampa, Fla. | |
| Delonte Hollowell | DB | 5-8 | 163 | 4.66 | Detroit, Mich. | |
| Chris Rock | DE | 6-5 | 250 | Columbus, Ohio | ||
| Jack Miller | DE | 6-4 | 268 | 4.78 | Perrysburg, Ohio | |
| Desmond Morgan | LB | 6-1 | 225 | 4.7 | Holland, Mich. | |
| Tamani Carter | DB | 6-0 | 175 | 4.48 | Pickerington, Ohio | |
| Keith Heitzman | DE | 6-3 | 237 | 4.9 | Hilliard, Ohio | |
| Kellen Jones | LB | 6-1 | 209 | 4.6 | Houston, Texas | |
| Matt Wile | K | 6-2 | 210 | San Diego, Calif. | ||
| Total Commits: 20, Avg. Stars: 3.25 | ||||||
| Breakdown: 4 DB, 4 DE, 4 LB, 2 OL, 2 RB, 1 QB, 1 ATH, 1 K, 1 TE |
||||||
| 2010 Recruiting Class | ||||||
| Rivals Ranking: 20th |
||||||
| Scout Ranking: 12th |
||||||
| ESPN Ranking: 14th |
||||||
| COMMITED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| Devin Gardner | QB | 6-4 | 195 | Detroit, Mich. | ||
| Demar Dorsey | S | 6-1 | 175 | Lauderdale Lakes, Fla. | ||
| Cullen Christian | CB | 6-0 | 180 | 4.68 | Pittsburgh, Pa. | |
| Richard Ash | DT | 6-4 | 263 | 4.85 | Pahokee, Fla. | |
| Marvin Robinson | LB | 6-1 | 190 | 4.6 | Eagle Lake, Fla. | |
| Ken Wilkins | DE | 6-3 | 244 | 4.61 | Washington, Pa. | |
| Jibreel Black | DE | 6-2 | 253 | 4.8 | Cincinnati, Ohio | |
| Jerald Robinson | WR | 6-2 | 175 | Canton, Ohio | ||
| Josh Furman | ATH | 6-3 | 194 | 4.4 | Millersville, Md. | |
| Ricardo Miller | WR | 6-2 | 208 | Ann Arbor, Mich. | ||
| Will Hagerup | P | 6-4 | 215 | 4.8 | Whitefish Bay, Wisc. | |
| Christian Pace | OL | 6-3 | 262 | 5.31 | Avon Lake, Ohio | |
| Drew Dileo | ATH | 5-10 | 175 | 4.5 | Greenwell Springs, La. | |
| Stephen Hopkins | RB | 6-0 | 220 | 4.52 | Flower Mound, Texas | |
| Conelius Jones | QB | 6-2 | 197 | Spartanburg, S.C. | ||
| Jordan Paskorz | DE | 6-3 | 225 | 4.9 | Allison Park, Pa. | |
| Austin White | RB | 6-0 | 186 | 4.44 | Livonia, Mich. | |
| Davion Rogers | OLB | 6-6 | 210 | 4.6 | Warren, Ohio | |
| Carvin Johnson | S | 6-0 | 185 | Metairie, La. | ||
| Courtney Avery | DB | 5-10 | 165 | Lexington, Ohio | ||
| Jeremy Jackson | WR | 6-3 | 194 | 4.65 | Ann Arbor, Mich. | |
| Jake Ryan | LB | 6-3 | 220 | 4.6 | Westlake, Ohio | |
| Antonio Kinard | LB | 6-4 | 210 | Youngstown, Ohio | ||
| D.J. Williamson | WR | 6-1 | 172 | 4.4 | Warren, Ohio | |
| Terrence Talbot | DB | 5-10 | 172 | 4.47 | Huber Heights, Ohio | |
| Terry Talbot | DT | 6-4 | 265 | 4.8 | Huber Heights, Ohio | |
| Ray Vinopal | DB | 5-10 | 178 | 4.56 | Youngstown, Ohio | |
| Total Commits= 27 | Avg. 3.18* | |||||
2009 Recruiting Class
Rivals Ranking: 8th
Scout Ranking: 14th
ESPN Ranking: 10th
| COMMITED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| William Campbell | DT | 6-5 | 317 | Detroit, Mich. | ||
| Vladimir Emilien | S | 6-1 | 186 | Lauderdale, Fla. | ||
| Tate Forcier | QB | 6-1 | 184 | 4.6 | San Diego, Calif. | |
| Jeremy Gallon | ATH | 5-8 | 165 | Apopka, Fla. | ||
| Cameron Gordon | WR | 6-2 | 211 | Inkster, Mich. | ||
| Anthony LaLota | DE | 6-6 | 260 | 4.6 | Princeton, N.J. | |
| Taylor Lewan | OL | 6-7 | 272 | 4.7 | Scottsdale, Ariz. | |
| Denard Robinson | ATH | 6-0 | 179 | 4.48 | Deerfield Beach, Fla. | |
| Craig Roh | DE | 6-5 | 230 | 4.8 | Scottsdale, Ariz. | |
| Michael Schofield | OL | 6-7 | 272 | Orland Park, Ill. | ||
| Je’Ron Stokes | WR | 6-1 | 178 | 4.4 | Philadelphia, Pa. | |
| Fitzgerald Toussaint | RB | 5-10 | 185 | 4.5 | Youngstown, Ohio | |
| Justin Turner | DB | 6-2 | 186 | 4.5 | Massillon, Ohio | |
| Quinton Washington | OL | 6-3 | 315 | 5.6 | St. Stephen, S.C. | |
| Isaiah Bell | LB | 6-1 | 209 | Youngstown, Ohio | ||
| Thomas Gordon | ATH | 5-11 | 199 | 4.6 | Detroit, Mich. | |
| Brandin Hawthorne | LB | 6-1 | 181 | 4.6 | Pahokee, Fla. | |
| Mike Jones | DB | 6-3 | 200 | 4.5 | Orlando, Fla. | |
| Teric Jones | RB | 5-9 | 186 | 4.5 | Detroit, Mich. | |
| Vincent Smith | RB | 5-7 | 159 | Pahokee, Fla. | ||
| Brendan Gibbons | K | 6-0 | 202 | West Palm Beach, Fla. | ||
| Adrian Witty | DB | 5-9 | 175 | Deerfield Beach, Fla. | ||
| Total Commits= 22 | Avg. 3.59* |
2008 Recruiting Class
Rivals Ranking: 10th
Scout Ranking: 6th
ESPN Ranking: 13th
| COMMITED | Pos | Stars | Ht | Wt | 40 | Hometown |
|---|---|---|---|---|---|---|
| Ricky Barnum | OL | 6-2 | 246 | 5.4 | Lakeland, Fla. | |
| Boubacar Cissoko | DB | 5-9 | 171 | Detroit, Mich. | ||
| Kenny Demens | LB | 6-1 | 224 | 4.6 | Detroit, Mich. | |
| J.B. Fitzgerald | LB | 6-4 | 225 | 4.7 | Princeton Junction, N.J. | |
| Taylor Hill | LB | 6-2 | 205 | 4.5 | Youngstown, Ohio | |
| Kevin Koger | TE | 6-4 | 235 | 4.7 | Toledo, Ohio | |
| Mike Martin | DT | 6-2 | 278 | 4.9 | Novi, Mich. | |
| Sam McGuffie | RB | 6-1 | 188 | 4.3 | Cypress, TX | |
| Elliott Mealer | OL | 6-6 | 280 | 5.2 | Wauseon, Ohio | |
| Brandon Moore | TE | 6-6 | 243 | 4.7 | Trotwood, Ohio | |
| Dann O’Neill | OL | 6-8 | 291 | Grand Haven, Mich. | ||
| Terrence Robinson | RB | 5-9 | 170 | 4.4 | Klein, TX | |
| Roy Roundtree | WR | 6-1 | 151 | 4.4 | Trotwood, Ohio | |
| Michael Shaw | RB | 6-0 | 185 | 4.4 | Trotwood, Ohio | |
| Brandon Smith | DB | 6-3 | 210 | 4.5 | New Brunswick, N.J. | |
| Darryl Stonum | WR | 6-2 | 180 | 4.4 | Sugar Land, TX | |
| Marcus Witherspoon | LB | 6-2 | 215 | 4.5 | Absecon, N.J. | |
| Mike Cox | RB | 6-1 | 203 | 4.5 | Avon, Conn. | |
| Justin Feagin | ATH | 6-0 | 190 | Delray Beach, Fla. | ||
| J.T. Floyd | ATH | 6-0 | 179 | 4.7 | Greenville, S.C. | |
| Rocko Khoury | OL | 6-6 | 280 | 5.0 | Traverse City, Mich. | |
| Martavious Odoms | SR | 5-8 | 164 | 4.57 | Pahokee, Fla. | |
| Kurt Wermers | OL | 6-3 | 278 | 5.1 | Crown Point, Ind. | |
| Patrick Omameh | OL | 6-4 | 236 | 4.9 | Columbus, Ohio | |
| Total Commits= 24 | Avg. 3.67* |

