Lewan, Hagerup earn Big Ten individual awards
The All-Big Ten teams were announced on Monday night and several Wolverines were among them. Taylor Lewan received the Rimington-Pace Offensive Lineman of the Year award and Will Hagerup got the Eddleman-Fields Punter of the Year award. No other school in the conference had more than two individual players win awards, though Ohio State, Penn State, and Wisconsin also had two each.
Lewan and Patrick Omameh were named to the First Team by the coaches, while the coaches named Craig Roh and Jordan Kovacs to the Second Team. The media had Lewan and Hagerup First Team and Jake Ryan Second Team.
These teams are always gimmicky in that outside of the obvious, the coaches and media tend to differ vastly. The coaches thought Omameh was deserving of First Team honors while the media merely had him Honorable Mention. While Hagerup was named the Big Ten’s best punter, he wasn’t even on the first or second team by the coaches.
The full list of individual awards winners and All-Big Ten teams are listed below. Five other individual trophy winners will be announced on Tuesday.
| Coaches | ||||
|---|---|---|---|---|
| First Team | Offense | Second Team | ||
| Taylor Martinez | Nebraska | QB | Braxton Miller | Ohio State |
| Le’Veon Bell | Michigan State | RB | Ameer Abdullah | Nebraska |
| Montee Ball | Wisconsin | RB | Venric Mark | Northwestern |
| Carlos Hyde | Ohio State | |||
| Allen Robinson | Penn State | WR | Kenny Bell | Nebraska |
| Jared Abbrederis | Wisconsin | WR | Corey Brown | Ohio State |
| Matt Stankiewitch | Penn State | C | James Ferentz | Iowa |
| Patrick Omameh | Michigan | G | Ryan Groy | Wisconsin |
| Spencer Long | Nebraska | G | ||
| John Urschel | Penn State | G | ||
| Taylor Lewan | Michigan | T | Hugh Thornton | Illinois |
| Rick Wagner | Wisconsin | T | Jeremiah Sirles | Nebraska |
| Jacob Pederson | Wisconsin | TE | Dion Sims | Michigan State |
| Jeff Budzien | Northwestern | K | Brett Maher | Nebraska |
| First Team | Defense | Second Team | ||
| Johnathan Hankins | Ohio State | DL | Michael Buchanan | Illinois |
| John Simon | Ohio State | DL | Adam Replogle | Indiana |
| Jordan Hill | Penn State | DL | Craig Roh | Michigan |
| Kawann Short | Purdue | DL | Eric Martin | Nebraska |
| Baker Steinkuhler | Nebraska | |||
| Max Bullough | Michigan State | LB | Will Compton | Nebraska |
| Michael Mauti | Penn State | LB | Ryan Shazier | Ohio State |
| Chris Borland | Wisconsin | LB | Gerald Hodges | Penn State |
| Micah Hyde | Iowa | DB | Jordan Kovacs | Michigan |
| Johnny Adams | Michigan State | DB | Daimion Stafford | Nebraska |
| Darqueze Dennard | Michigan State | DB | Christian Bryant | Ohio State |
| Bradley Roby | Ohio State | DB | Ricardo Allen | Purdue |
| Mike Sadler | Michigan State | P | Brett Maher | Nebraska |
| Media | ||||
|---|---|---|---|---|
| First Team | Offense | Second Team | ||
| Braxton Miller | Ohio State | QB | Taylor Martinez | Nebraska |
| Le’Veon Bell | Michigan State | RB | Venric Mark | Northwestern |
| Montee Ball | Wisconsin | RB | Carlos Hyde | Ohio State |
| Allen Robinson | Penn State | WR | Cody Latimer | Indiana |
| Jared Abbrederis | Wisconsin | WR | Kenny Bell | Nebraska |
| Travis Frederick | Wisconsin | C | Matt Stankiewitch | Penn State |
| Spencer Long | Nebraska | G | Brian Mulroe | Northwestern |
| Andrew Norwell | Ohio State | G | John Urschel | Penn State |
| Taylor Lewan | Michigan | T | Jeremiah Sirles | Nebraska |
| Rick Wagner | Wisconsin | T | Jack Mewhort | Ohio State |
| Kyle Carter | Penn State | TE | Dion Sims | Michigan State |
| Brett Maher | Nebraska | K | Jeff Budzien | Northwestern |
| First Team | Defense | Second Team | ||
| Eric Martin | Nebraska | DL | Adam Replogle | Indiana |
| John Simon | Ohio State | DL | William Gholston | Michigan State |
| Jordan Hill | Penn State | DL | D.L. Wilhite | Minnesota |
| Kawann Short | Purdue | DL | Johnathan Hankins | Ohio State |
| Ryan Shazier | Ohio State | LB | Jake Ryan | Michigan |
| Michael Mauti | Penn State | LB | Max Bullough | Michigan State |
| Mike Taylor | Wisconsin | LB | Gerald Hodges | Penn State |
| Micah Hyde | Iowa | DB | Johnny Adams | Michigan State |
| Daimion Stafford | Nebraska | DB | Darqueze Dennard | Michigan State |
| Travis Howard | Ohio State | DB | Josh Johnson | Purdue |
| Bradley Roby | Ohio State | DB | Devin Smith | Wisconsin |
| Will Hagerup | Michigan | P | Mike Sadler | Michigan State |
All-Big ten honorable mention honorees can be found here.

