Michigan 83 – Penn State 66: Wolverines explode in second half to avoid Nittany letdown
| Final | 1st | 2nd | Total |
|---|---|---|---|
| #6 Michigan (26-6, 12-6) | 35 | 48 | 83 |
| Penn State (10-21, 2-16) | 33 | 33 | 66 |
The end result was as expected, but the route Michigan took to its 83-66 win over Penn State was anything but. The first 27 minutes of the game were especially tense, bringing back haunting images of the Wolverines’ humiliating loss in Happy Valley just two weeks ago.
After falling behind 14-3 in the first five minutes, Michigan scored 11 straight to tie the game. The two teams fought evenly throughout the remainder of the half and the Wolverines took a nervous 35-33 lead into the locker room.
The second half started out much in the same way, back and forth for the first seven minutes. With just over 12 minutes remaining, and Michigan clinging to a five point lead, Jon Horford gave Michigan the spark it needed to pull away. His put-back started a 10-0 run to give Michigan a 15-point lead before the Nittany Lions got back on the board. By then, it was too late and Michigan didn’t give away the lead in the way it did in Happy Valley two weeks ago.
As usual, Trey Burke led all scorers with 21 points, while Tim Hardaway Jr. and Nik Stauskas each added 15. But perhaps Michigan’s most valuable player of the game was freshman Mitch McGary who kept the Wolverines in the game in the first half. He seemed to be the only Michigan player capable of scoring early on and pulled down rebound after rebound, finishing the game with his second career double-double with 10 points and 11 rebounds. Horford also finished in double figures with 11.
Michigan shot 46 percent overall and hit 6-of-18 three-pointers, while turning the ball over just three times. That’s in stark contrast to the 15 turnovers the Wolverines committed against Penn State two weeks ago. Michigan also converted 19-of-23 free throws, which is encouraging after the end-game meltdown against Indiana on Sunday.
Michigan gets another shot at revenge on Friday against Wisconsin in the second round of the Big Ten Tournament. The Wolverines faced Wisconsin just once this season, an overtime heartbreaker in Madison. You can bet the Maize and Blue are eager for another shot given the way the loss went down when Badger guard Ben Brust hit a half court shot at the buzzer to extend the game.
| Final Game Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | FG-FGA | 3FG-3FGA | FT-FTA | OR | DR | TOT | PF | TP | A | TO | BLK | S | MIN |
| 01 | Glenn Robinson III* | 2-6 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 5 | 1 | 0 | 2 | 3 | 34 |
| 52 | Jordan Morgan* | 2-6 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 10 | Tim Hardaway Jr.* | 5-14 | 1-7 | 4-5 | 0 | 1 | 1 | 1 | 15 | 5 | 1 | 0 | 1 | 35 |
| 11 | Nik Stauskas* | 4-7 | 2-4 | 5-5 | 1 | 4 | 5 | 0 | 15 | 2 | 0 | 1 | 1 | 33 |
| 03 | Trey Burke* | 7-15 | 3-5 | 4-4 | 0 | 2 | 2 | 0 | 21 | 3 | 2 | 3 | 0 | 35 |
| 13 | Matt Vogrich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jon Horford | 4-6 | 0-0 | 3-3 | 2 | 3 | 5 | 2 | 11 | 0 | 0 | 2 | 0 | 10 |
| 02 | Spike Albrecht | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 22 | Blake McLimans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Caris LeVert | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 32 | Corey Person | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Mitch McGary | 5-6 | 0-0 | 0-1 | 5 | 6 | 11 | 2 | 10 | 2 | 0 | 1 | 1 | 23 |
| 44 | Max Bielfeldt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Eso Akunne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29-63 | 6-18 | 19-23 | 15 | 21 | 36 | 10 | 83 | 15 | 4 | 9 | 6 | 200 | |
| Penn State | 29-60 | 3-8 | 5-8 | 11 | 21 | 32 | 16 | 66 | 12 | 8 | 4 | 3 | 200 | |




















